M3775RPF

Modular Resistive Load Bank


M3575R Braking Resistor

While Bonitron has been the industry leader for Braking Transistors for years, what better way to compliment that than by offering quality resistors too! Bonitron now offers Modular Braking Resistors which can be configured for ratings from 100 to 1200 horsepower. The M3775RPF is a standard stock item, meaning shorter lead times and faster completion of your process installation.

M3775RPF Braking Resistors are used with Bonitron Braking Transistors to allow full power braking and eliminate overvoltage faults. This permits controlled braking and dramatically shortens motor stopping time. If overvoltage occurs, Bonitron Transistors or the drive's internal brake, shunts excess energy through a Bonitron M3775RPF Braking Resistor to prevent overvoltage faults.

RoHS Compliant

Cont. HP Peak HP Peak Amps Ohms Model Number Dimensions
(H" x W" x D")
Model
Weight
460 - 480 VAC | 750VDC
100 100 100 7.54 M3775RPF-H100C-3R-VFA 76.0" x 49.0" x 39.5" -
200 200 200 3.77 M3775RPF-H200C-3R-VFA 76.0" x 49.0" x 39.5" -
300 300 300 2.51 M3775RPF-H300C-3R-VFA 76.0" x 49.0" x 39.5" -
400 400 400 1.88 M3775RPF-H400C-3R-VFA 76.0" x 49.0" x 39.5" -
500 500 500 1.51 M3775RPF-H500C-3R-VFA 88.0" x 49.0" x 39.5" -
600 600 600 1.26 M3775RPF-H600C-3R-VFA 88.0" x 49.0" x 39.5" -
700 700 700 1.08 M3775RPF-H700C-3R-VFA 88.0" x 49.0" x 39.5" -
800 800 800 0.94 M3775RPF-H800C-3R-VFA 88.0" x 49.0" x 39.5" -
900 900 900 0.84 M3775RPF-H900C-3R-VFA 100.0" x 49.0" x 39.5" -
1000 1000 1000 0.75 M3775RPF-H1000C-3R-VFA 100.0" x 49.0" x 39.5" -
1200 1200 1200 0.63 M3775RPF-H1200C-3R-VFA 100.0" x 49.0" x 39.5" -
Cont. HP Peak HP Peak Amps Ohms Model Number Dimensions
(H" x W" x D")
Model
Weight
575 - 600 VAC | 940VDC
100 150 125 7.54 M3775RPF-C100C-3R-VFA 76.0" x 49.0" x 39.5" -
200 310 250 3.77 M3775RPF-C200C-3R-VFA 76.0" x 49.0" x 39.5" -
300 460 375 2.51 M3775RPF-C300C-3R-VFA 76.0" x 49.0" x 39.5" -
400 620 500 1.88 M3775RPF-C400C-3R-VFA 76.0" x 49.0" x 39.5" -
500 780 625 1.51 M3775RPF-C500C-3R-VFA 88.0" x 49.0" x 39.5" -
600 930 750 1.26 M3775RPF-C600C-3R-VFA 88.0" x 49.0" x 39.5" -
700 1090 870 1.08 M3775RPF-C700C-3R-VFA 88.0" x 49.0" x 39.5" -
800 1250 1000 0.94 M3775RPF-C800C-3R-VFA 88.0" x 49.0" x 39.5" -
900 1400 1120 0.84 M3775RPF-C900C-3R-VFA 100.0" x 49.0" x 39.5" -
1000 1570 1250 0.75 M3775RPF-C1000C-3R-VFA 100.0" x 49.0" x 39.5" -
1200 1870 1500 0.63 M3775RPF-C1200C-3R-VFA 100.0" x 49.0" x 39.5" -
Back to Top