Bonitron has a vast offering of variable frequency drive accessories for LSIS USA Inc. Select your drive series below to match Bonitron Braking Transistors, Line Regeneration, or Single Phase Power Supplies with your drive. Please contact Bonitron for Resistor sizing for your drive. DC bus connections are needed to connect a Bonitron transistor, line regen or power supply.
For more information please call Bonitron at 615-244-2825 or submit info here.
Please select your drive to show the table to match your drive to our Bonitron products:
Click button below to see product table for your drive.
Drive Power | Duty | Model Number | Braking Current (Peak) |
Braking Current (RMS) |
Minimum Resistance |
Dimensions (H x W x D) |
---|---|---|---|---|---|---|
230 - 240 VAC | 375VDC Setpoint | ||||||
0 - 3.3 HP | 0 - 20% | M3675T-L10 | 10 A | 2 A | 38 Ω | 7.00" x 2.06" x 6.75" |
0 - 3.3 HP | 20 - 50% | M3575T-L30 | 30 A | 7.75 A | 12.5 Ω | 12.75" x 3.00" x 8.70" |
0 - 3.3 HP | 50 - 100% | M3575T-L60 | 60 A | 15 A | 6.25 Ω | 12.75" x 4.00" x 8.70" |
3.3 - 5 HP | 0 - 20% | M3575T-L15 | 15 A | 3.8 A | 25 Ω | 12.75" x 3.00" x 8.70" |
3.3 - 5 HP | 20 - 50% | M3575T-L60 | 60 A | 15 A | 6.25 Ω | 12.75" x 4.00" x 8.70" |
3.3 - 5 HP | 50 - 100% | M3452-L75B7 | 75 A | 75 A | 5 Ω | 17.75" x 7.00" x 8.10" |
5 - 10 HP | 0 - 20% | M3575T-L30 | 30 A | 7.75 A | 12.5 Ω | 12.75" x 3.00" x 8.70" |
5 - 10 HP | 20 - 50% | M3452-L75B7 | 75 A | 75 A | 5 Ω | 17.75" x 7.00" x 8.10" |
5 - 10 HP | 50 - 100% | M3452-L75B7 | 75 A | 75 A | 5 Ω | 17.75" x 7.00" x 8.10" |
10 - 20 HP | 0 - 20% | M3575T-L60 | 60 A | 15 A | 6.25 Ω | 12.75" x 4.00" x 8.70" |
10 - 20 HP | 20 - 50% | M3452-L75B7 | 75 A | 75 A | 5 Ω | 17.75" x 7.00" x 8.10" |
10 - 20 HP | 50 - 100% | M3452-L75B7 | 75 A | 75 A | 5 Ω | 17.75" x 7.00" x 8.10" |
20 - 25 HP | 0 - 20% | M3575T-L125 | 125 A | 32 A | 3 Ω | 17.75" x 5.50" x 8.00" |
20 - 25 HP | 20 - 50% | M3452-L75B7 | 75 A | 75 A | 5 Ω | 17.75" x 7.00" x 8.10" |
20 - 25 HP | 50 - 100% | M3452-L75B7 | 75 A | 75 A | 5 Ω | 17.75" x 7.00" x 8.10" |
25 - 40 HP | 0 - 20% | M3575T-L125 | 125 A | 32 A | 3 Ω | 17.75" x 5.50" x 8.00" |
25 - 40 HP | 20 - 50% | M3452-L150B7 | 150 A | 150 A | 2.5 Ω | 17.75" x 7.00" x 8.10" |
25 - 40 HP | 50 - 100% | M3452-L150B7 | 150 A | 150 A | 2.5 Ω | 17.75" x 7.00" x 8.10" |
40 - 50 HP | 0 - 20% | M3575T-L150 | 150 A | 38 A | 2.5 Ω | 17.75" x 5.50" x 8.00" |
40 - 50 HP | 20 - 50% | M3452-L150B7 | 150 A | 150 A | 2.5 Ω | 17.75" x 7.00" x 8.10" |
40 - 50 HP | 50 - 100% | M3452-L150B7 | 150 A | 150 A | 2.5 Ω | 17.75" x 7.00" x 8.10" |
50 - 65 HP | 0 - 20% | M3575T-L200 | 200 A | 51 A | 1.9 Ω | 17.75" x 7.00" x 8.00" |
50 - 65 HP | 20 - 50% | M3452-L200K6 | 200 A | 200 A | 1.9 Ω | 20.00" x 7.12 x 10.50" |
50 - 65 HP | 50 - 100% | M3452-L200K6 | 200 A | 200 A | 1.9 Ω | 20.00" x 7.12 x 10.50" |
Drive Power | Duty | Model Number | Braking Current (Peak) |
Braking Current (RMS) |
Minimum Resistance |
Dimensions (H x W x D) |
---|---|---|---|---|---|---|
380 - 415 VAC | 620VDC Setpoint | ||||||
0 - 5 HP | 0 - 20% | M3675T-E10 | 10 A | 2 A | 62 Ω | 7.00" x 2.06" x 6.75" |
0 - 5 HP | 20 - 50% | M3575T-E30 | 30 A | 7.75 A | 20.5 Ω | 12.75" x 3.00" x 8.70" |
0 - 5 HP | 50 - 100% | M3575T-E75 | 75 A | 19 A | 8.25 Ω | 12.75" x 4.00" x 8.70" |
5 - 8 HP | 0 - 20% | M3575T-E15 | 15 A | 3.8 A | 41.25 Ω | 12.75" x 3.00" x 8.70" |
5 - 8 HP | 20 - 50% | M3575T-E75 | 75 A | 19 A | 8.25 Ω | 12.75" x 4.00" x 8.70" |
5 - 8 HP | 50 - 100% | M3452-E75B7 | 75 A | 75 A | 8.27 Ω | 17.75" x 7.00" x 8.10" |
8 - 15 HP | 0 - 20% | M3575T-E30 | 30 A | 7.75 A | 20.5 Ω | 12.75" x 3.00" x 8.70" |
8 - 15 HP | 20 - 50% | M3452-E75B7 | 75 A | 75 A | 8.27 Ω | 17.75" x 7.00" x 8.10" |
8 - 15 HP | 50 - 100% | M3452-E75B7 | 75 A | 75 A | 8.27 Ω | 17.75" x 7.00" x 8.10" |
15 - 40 HP | 0 - 20% | M3575T-E75 | 75 A | 19 A | 8.25 Ω | 12.75" x 4.00" x 8.70" |
15 - 40 HP | 20 - 50% | M3452-E75B7 | 75 A | 75 A | 8.27 Ω | 17.75" x 7.00" x 8.10" |
15 - 40 HP | 50 - 100% | M3452-E75B7 | 75 A | 75 A | 8.27 Ω | 17.75" x 7.00" x 8.10" |
40 - 65 HP | 0 - 20% | M3575T-E125 | 125 A | 32 A | 5 Ω | 17.75" x 5.50" x 8.00" |
40 - 65 HP | 20 - 50% | M3452-E150B7 | 150 A | 150 A | 4.13 Ω | 17.75" x 7.00" x 8.10" |
40 - 65 HP | 50 - 100% | M3452-E150B7 | 150 A | 150 A | 4.13 Ω | 17.75" x 7.00" x 8.10" |
65 - 80 HP | 0 - 20% | M3575T-E150 | 150 A | 38 A | 4.1 Ω | 17.75" x 5.50" x 8.00" |
65 - 80 HP | 20 - 50% | M3452-E150B7 | 150 A | 150 A | 4.13 Ω | 17.75" x 7.00" x 8.10" |
65 - 80 HP | 20 - 50% | M3452-E150B7 | 150 A | 150 A | 4.13 Ω | 17.75" x 7.00" x 8.10" |
80 - 100 HP | 0 - 20% | M3575T-E200 | 200 A | 51 A | 3.1 Ω | 17.75" x 7.00" x 8.00" |
80 - 100 HP | 20 - 50% | M3452-E200K6 | 200 A | 200 A | 3.1 Ω | 20.00" x 7.12" x 10.50" |
80 - 100 HP | 50 - 100% | M3452-E200K6 | 200 A | 200 A | 3.1 Ω | 20.00" x 7.12" x 10.50" |
100 - 160 HP | 0 - 20% | M3575T-E300 | 300 A | 77 A | 2 Ω | 17.75" x 7.00" x 8.00" |
100 - 160 HP | 20 - 50% | M3452-E300K6 | 300 A | 300 A | 2.07 Ω | 20.00" x 7.12" x 10.50" |
100 - 160 HP | 20 - 50% | M3452-E300K6 | 300 A | 300 A | 2.07 Ω | 20.00" x 7.12" x 10.50" |
160 - 325 HP | 0 - 20% | M3575T-E600 | 600 A | 155 A | 1.1 Ω | 17.75" x 7.00" x 8.00" |
160 - 325 HP | 20 - 50% | M3452-E600K6 | 600 A | 300 A | 1.04 Ω | 20.00" x 7.12" x 10.50" |
160 - 325 HP | 50 - 100% | M3452-E1200K10 | 1200 A | 600 A | 0.52 Ω | 20.00" x 10.00" x 10.50" |
325 - 350 HP | 0 - 20% | M3575T-E600 | 600 A | 155 A | 1.1 Ω | 17.75" x 7.00" x 8.00" |
325 - 350 HP | 20 - 50% | M3452-E800K9 | 800 A | 400 A | 0.78 Ω | 20.00" x 7.12" x 10.50" |
325 - 350 HP | 20 - 50% | M3452-E1200K10 | 1200 A | 600 A | 0.52 Ω | 20.00" x 10.00" x 10.50" |
350 - 440 HP | 0 - 20% | M3452-E800K9 | 800 A | 400 A | 0.78 Ω | 20.00" x 7.12" x 10.50" |
350 - 440 HP | 20 - 50% | M3452-E800K9 | 800 A | 400 A | 0.78 Ω | 20.00" x 7.12" x 10.50" |
350 - 440 HP | 50 - 100% | M3452-E1600M14 | 1600 A | 1200 A | 0.39 Ω | 28.00" x 13.90" x 14.60" |
440 - 660 HP | 0 - 20% | M3452-E1200K10 | 1200 A | 600 A | 0.52 Ω | 20.00" x 10.00" x 10.50" |
440 - 660 HP | 20 - 50% | M3452-E1200K10 | 1200 A | 600 A | 0.52 Ω | 20.00" x 10.00" x 10.50" |
440 - 660 HP | 50 - 100% | M3452-E1600M14 | 1600 A | 1200 A | 0.39 Ω | 28.00" x 13.90" x 14.60" |
660 - 885 HP | 0 - 20% | M3452-E1600M14 | 1600 A | 1200 A | 0.39 Ω | 28.00" x 13.90" x 14.60" |
660 - 885 HP | 20 - 50% | M3452-E1600M14 | 1600 A | 1200 A | 0.39 Ω | 28.00" x 13.90" x 14.60" |
660 - 885 HP | 50 - 75% | M3452-E1600M14 | 1600 A | 1200 A | 0.39 Ω | 28.00" x 13.90" x 14.60" |
Drive Power | Duty | Model Number | Braking Current (Peak) |
Braking Current (RMS) |
Minimum Resistance |
Dimensions (H x W x D) |
---|---|---|---|---|---|---|
460 - 480 VAC | 750VDC Setpoint | ||||||
0 - 6.5 HP | 0 - 20% | M3675T-H10 | 10 A | 2 A | 75 Ω | 7.00" x 2.06" x 6.75" |
0 - 6.5 HP | 20 - 50% | M3575T-H30 | 30 A | 7.75 A | 25 Ω | 12.75" x 3.00" x 8.70" |
0 - 6.5 HP | 50 - 100% | M3575T-H75 | 75 A | 19 A | 10 Ω | 12.75" x 4.00" x 8.70" |
6.5 - 10 HP | 0 - 20% | M3575T-H15 | 15 A | 3.8 A | 50 Ω | 12.75" x 3.00" x 8.70" |
6.5 - 10 HP | 20 - 50% | M3575T-H75 | 75 A | 19 A | 10 Ω | 12.75" x 4.00" x 8.70" |
6.5 - 10 HP | 50 - 100% | M3452-H75B7 | 75 A | 75 A | 10 Ω | 17.75" x 7.00" x 8.10" |
10 - 20 HP | 0 - 20% | M3575T-H30 | 30 A | 7.75 A | 25 Ω | 12.75" x 3.00" x 8.70" |
10 - 20 HP | 20 - 50% | M3452-H75B7 | 75 A | 75 A | 10 Ω | 17.75" x 7.00" x 8.10" |
10 - 20 HP | 50 - 100% | M3452-H75B7 | 75 A | 75 A | 10 Ω | 17.75" x 7.00" x 8.10" |
20 - 50 HP | 0 - 20% | M3575T-H75 | 75 A | 19 A | 10 Ω | 12.75" x 4.00" x 8.70" |
20 - 50 HP | 20 - 50% | M3452-H75B7 | 75 A | 75 A | 10 Ω | 17.75" x 7.00" x 8.10" |
20 - 50 HP | 50 - 100% | M3452-H75B7 | 75 A | 75 A | 10 Ω | 17.75" x 7.00" x 8.10" |
50 - 80 HP | 0 - 20% | M3575T-H125 | 125 A | 32 A | 6 Ω | 17.75" x 5.50" x 8.00" |
50 - 80 HP | 20 - 50% | M3452-H150B7 | 150 A | 150 A | 5 Ω | 17.75" x 7.00" x 8.10" |
50 - 80 HP | 50 - 100% | M3452-H150B7 | 150 A | 150 A | 5 Ω | 17.75" x 7.00" x 8.10" |
80 - 100 HP | 0 - 20% | M3575T-H150 | 150 A | 38 A | 5 Ω | 17.75" x 5.50" x 8.00" |
80 - 100 HP | 20 - 50% | M3452-H150B7 | 150 A | 150 A | 5 Ω | 17.75" x 7.00" x 8.10" |
80 - 100 HP | 20 - 50% | M3452-H150B7 | 150 A | 150 A | 5 Ω | 17.75" x 7.00" x 8.10" |
100 - 130 HP | 0 - 20% | M3575T-H200 | 200 A | 51 A | 3.75 Ω | 17.75" x 7.00" x 8.00" |
100 - 130 HP | 20 - 50% | M3452-H200K6 | 200 A | 200 A | 3.8 Ω | 20.00" x 7.12" x 10.50" |
100 - 130 HP | 50 - 100% | M3452-H200K6 | 200 A | 200 A | 3.8 Ω | 20.00" x 7.12" x 10.50" |
130 - 200 HP | 0 - 20% | M3575T-H300 | 300 A | 77 A | 2.5 Ω | 17.75" x 7.00" x 8.00" |
130 - 200 HP | 20 - 50% | M3452-H300K6 | 300 A | 300 A | 2.5 Ω | 20.00" x 7.12" x 10.50" |
130 - 200 HP | 20 - 50% | M3452-H300K6 | 300 A | 300 A | 2.5 Ω | 20.00" x 7.12" x 10.50" |
200 - 400 HP | 0 - 20% | M3575T-H600 | 600 A | 155 A | 1.25 Ω | 17.75" x 7.00" x 8.00" |
200 - 400 HP | 20 - 50% | M3452-H600K6 | 600 A | 300 A | 1.25 Ω | 20.00" x 7.12" x 10.50" |
200 - 400 HP | 50 - 100% | M3452-H1200K10 | 1200 A | 600 A | 0.63 Ω | 20.00" x 10.00" x 10.50" |
400 - 530 HP | 0 - 20% | M3452-H800K9 | 800 A | 400 A | 0.93 Ω | 20.00" x 9.05" x 10.25" |
400 - 530 HP | 20 - 50% | M3452-H800K9 | 800 A | 400 A | 0.93 Ω | 20.00" x 9.05" x 10.25" |
400 - 530 HP | 50 - 100% | M3452-H1600M14 | 1600 A | 1200 A | 0.47 Ω | 28.00" x 13.90" x 14.60" |
530 - 800 HP | 0 - 20% | M3452-H1200K10 | 1200 A | 600 A | 0.63 Ω | 20.00" x 10.00" x 10.50" |
530 - 800 HP | 20 - 50% | M3452-H1200K10 | 1200 A | 600 A | 0.63 Ω | 20.00" x 10.00" x 10.50" |
530 - 800 HP | 50 - 100% | M3452-H1600M14 | 1600 A | 1200 A | 0.47 Ω | 28.00" x 13.90" x 14.60" |
800 - 1060 HP | 0 - 20% | M3452-H1600M14 | 1600 A | 1200 A | 0.47 Ω | 28.00" x 13.90" x 14.60" |
800 - 1060 HP | 20 - 50% | M3452-H1600M14 | 1600 A | 1200 A | 0.47 Ω | 28.00" x 13.90" x 14.60" |
800 - 1060 HP | 50 - 75% | M3452-H1600M14 | 1600 A | 1200 A | 0.47 Ω | 28.00" x 13.90" x 14.60" |
Drive Power | Duty | Model Number | Braking Current (Peak) |
Braking Current (RMS) |
Minimum Resistance |
Dimensions (H x W x D) |
---|---|---|---|---|---|---|
575 - 600 VAC | 940VDC Setpoint | ||||||
0 - 63 HP | 0 - 20% | M3452-C75B7 | 75 A | 75 A | 12.5 Ω | 17.75" x 7.00" x 8.10" |
0 - 63 HP | 20 - 50% | M3452-C75B7 | 75 A | 75 A | 12.5 Ω | 17.75" x 7.00" x 8.10" |
0 - 63 HP | 50 - 100% | M3452-C75B7 | 75 A | 75 A | 12.5 Ω | 17.75" x 7.00" x 8.10" |
63 - 125 HP | 0 - 20% | M3452-C150B7 | 150 A | 150 A | 6.3 Ω | 17.75" x 7.00" x 8.10" |
63 - 125 HP | 20 - 50% | M3452-C150B7 | 150 A | 150 A | 6.3 Ω | 17.75" x 7.00" x 8.10" |
63 - 125 HP | 50 - 100% | M3452-C150B7 | 150 A | 150 A | 6.3 Ω | 17.75" x 7.00" x 8.10" |
125 - 165 HP | 0 - 20% | M3452-C200K6 | 200 A | 200 A | 4.7 Ω | 20.00" x 7.12" x 10.50" |
125 - 165 HP | 20 - 50% | M3452-C200K6 | 200 A | 200 A | 4.7 Ω | 20.00" x 7.12" x 10.50" |
125 - 165 HP | 50 - 100% | M3452-C200K6 | 200 A | 200 A | 4.7 Ω | 20.00" x 7.12" x 10.50" |
165 - 250 HP | 0 - 20% | M3452-C300K6 | 300 A | 300 A | 3.2 Ω | 20.00" x 7.12" x 10.50" |
165 - 250 HP | 20 - 50% | M3452-C300K6 | 300 A | 300 A | 3.2 Ω | 20.00" x 7.12" x 10.50" |
165 - 250 HP | 50 - 100% | M3452-C300K6 | 300 A | 300 A | 3.2 Ω | 20.00" x 7.12" x 10.50" |
250 - 500 HP | 0 - 20% | M3452-C600K6 | 600 A | 600 A | 1.6 Ω | 20.00" x 7.12" x 10.50" |
250 - 500 HP | 20 - 50% | M3452-C600K6 | 600 A | 600 A | 1.6 Ω | 20.00" x 7.12" x 10.50" |
250 - 500 HP | 50 - 100% | M3452-C1200K10 | 1200 A | 600 A | 0.78 Ω | 20.00" x 10.00" x 10.50" |
500 - 660 HP | 0 - 20% | M3452-C800K9 | 800 A | 400 A | 1.2 Ω | 20.00" x 9.05" x 10.25" |
500 - 660 HP | 20 - 50% | M3452-C800K9 | 800 A | 400 A | 1.2 Ω | 20.00" x 9.05" x 10.25" |
500 - 660 HP | 50 - 100% | M3452-C1600M14 | 1600 A | 1200 A | 0.58 Ω | 28.00" x 13.90" x 14.60" |
660 - 1000 HP | 0 - 20% | M3452-C1200K10 | 1200 A | 600 A | 0.78 Ω | 20.00" x 10.00" x 10.50" |
660 - 1000 HP | 20 - 50% | M3452-C1200K10 | 1200 A | 600 A | 0.78 Ω | 20.00" x 10.00" x 10.50" |
660 - 1000 HP | 50 - 100% | M3452-C1600M14 | 1600 A | 1200 A | 0.58 Ω | 28.00" x 13.90" x 14.60" |
1000 - 1340 HP | 0 - 20% | M3452-C1600M14 | 1600 A | 1200 A | 0.58 Ω | 28.00" x 13.90" x 14.60" |
1000 - 1340 HP | 20 - 50% | M3452-C1600M14 | 1600 A | 1200 A | 0.58 Ω | 28.00" x 13.90" x 14.60" |
1000 - 1340 HP | 50 - 75% | M3452-C1600M14 | 1600 A | 1200 A | 0.58 Ω | 28.00" x 13.90" x 14.60" |
Drive Power | Duty | Model Number | Braking Current (Peak) |
Braking Current (RMS) |
Minimum Resistance |
Dimensions (H x W x D) |
---|---|---|---|---|---|---|
690 VAC | 1090VDC Setpoint | ||||||
0 - 70 HP | 0 - 20% | M3452-U75YB7 | 75 A | 75 A | 14.5 Ω | 17.75" x 7.00" x 8.10" |
0 - 70 HP | 20 - 50% | M3452-U75YB7 | 75 A | 75 A | 14.5 Ω | 17.75" x 7.00" x 8.10" |
0 - 70 HP | 50 - 100% | M3452-U75YB7 | 75 A | 75 A | 14.5 Ω | 17.75" x 7.00" x 8.10" |
70 - 145 HP | 0 - 20% | M3452-U150YB7 | 150 A | 150 A | 7.3 Ω | 17.75" x 7.00" x 8.10" |
70 - 145 HP | 20 - 50% | M3452-U150YB7 | 150 A | 150 A | 7.3 Ω | 17.75" x 7.00" x 8.10" |
70 - 145 HP | 50 - 100% | M3452-U150YB7 | 150 A | 150 A | 7.3 Ω | 17.75" x 7.00" x 8.10" |
145 - 200 HP | 0 - 20% | M3452-U200YK6 | 200 A | 200 A | 5.5 Ω | 20.00" x 7.12" x 10.50" |
145 - 200 HP | 20 - 50% | M3452-U200YK6 | 200 A | 200 A | 5.5 Ω | 20.00" x 7.12" x 10.50" |
145 - 200 HP | 50 - 100% | M3452-U200YK6 | 200 A | 200 A | 5.5 Ω | 20.00" x 7.12" x 10.50" |
200 - 290 HP | 0 - 20% | M3452-U300YK6 | 300 A | 300 A | 3.6 Ω | 20.00" x 7.12" x 10.50" |
200 - 290 HP | 20 - 50% | M3452-U300YK6 | 300 A | 300 A | 3.6 Ω | 20.00" x 7.12" x 10.50" |
200 - 290 HP | 50 - 100% | M3452-U300YK6 | 300 A | 300 A | 3.6 Ω | 20.00" x 7.12" x 10.50" |
290 - 580 HP | 0 - 20% | M3452-U600YK6 | 600 A | 600 A | 1.95 Ω | 20.00" x 7.12" x 10.50" |
290 - 580 HP | 20 - 50% | M3452-U600YK6 | 600 A | 600 A | 1.95 Ω | 20.00" x 7.12" x 10.50" |
290 - 580 HP | 50 - 100% | M3452-U1200YK10 | 1200 A | 600 A | 0.91 Ω | 20.00" x 10.00" x 10.50" |
580 - 780 HP | 0 - 20% | M3452-U800YK9 | 800 A | 400 A | 1.4 Ω | 20.00" x 9.05" x 10.25" |
580 - 780 HP | 20 - 50% | M3452-U800YK9 | 800 A | 400 A | 1.4 Ω | 20.00" x 9.05" x 10.25" |
580 - 780 HP | 50 - 100% | M3452-U1600YM14 | 1600 A | 1200 A | 0.68 Ω | 28.00" x 13.90" x 14.60" |
780 - 1165 HP | 0 - 20% | M3452-U1200YK10 | 1200 A | 600 A | 0.91 Ω | 20.00" x 10.00" x 10.50" |
780 - 1165 HP | 20 - 50% | M3452-U1200YK10 | 1200 A | 600 A | 0.91 Ω | 20.00" x 10.00" x 10.50" |
780 - 1165 HP | 50 - 100% | M3452-U1600YM14 | 1600 A | 1200 A | 0.68 Ω | 28.00" x 13.90" x 14.60" |
1165 - 1530 HP | 0 - 20% | M3452-U1600YM14 | 1600 A | 1200 A | 0.68 Ω | 28.00" x 13.90" x 14.60" |
1165 - 1530 HP | 20 - 50% | M3452-U1600YM14 | 1600 A | 1200 A | 0.68 Ω | 28.00" x 13.90" x 14.60" |
1165 - 1530 HP | 50 - 75% | M3452-U1600YM14 | 1600 A | 1200 A | 0.68 Ω | 28.00" x 13.90" x 14.60" |
* Requires external reactor. Reactor sold by Bonitron
Drive Power (Nominal) |
Model Number | Output Current | Input Current (AC RMS) |
Dimensions (H x W x D) |
---|---|---|---|---|
208 - 240 VAC Drives | ||||
0 - 30 HP | M3712-L030 | 100 A | 175 A | 20.00" x 7.12" x 10.30" |
30 - 50 HP | M3712-L050 | 160 A | 285 A | 20.00" x 7.12" x 10.30" |
50 - 75 HP | M3712-L075 | 290 A | 550 A | 25.00" x 10.00" x 10.20" |
460 - 480 VAC Drives | ||||
0 - 30 HP | M3712-H030 | 55 A | 115 A | 20.00" x 7.12" x 10.30" |
30 - 50 HP | M3712-H050 | 90 A | 185 A | 20.00" x 7.12" x 10.30" |
50 - 75 HP | M3712-H075 | 135 A | 250 A | 25.00" x 10.00" x 10.20" |
75 - 125 HP | M3712-H125 | 200 A | 365 A | 32.10" x 14.00" x 12.20" |
125 - 225 HP | (2x)M3712-H125 | 360 A | 655 A | (2x) 32.10" x 14.00" x 12.20" |
225 - 335 HP | (3x) M3712-H125 | 540 A | 985 A | (3x) 32.10" x 14.00" x 12.20" |
Line Reactor Required. Available from Bonitron.
Drive Power (Nominal) |
Precharge | Model Number | Output Current | Dimensions (H x W x D) |
---|---|---|---|---|
208 - 240 VAC Drives | ||||
0 - 7.5 HP | No | M3713DM-L030-B5 | 30 A | 17.75" x 5.50" x 7.80" |
0 - 7.5 HP | Yes | M3713SC-L030-B5 | 30 A | 17.75" x 5.50" x 7.80" |
7.5 - 20 HP | No | M3713DM-L075-B5 | 75 A | 17.75" x 5.50" x 7.80" |
7.5 - 20 HP | Yes | M3713SC-L075-B5 | 75 A | 17.75" x 5.50" x 7.80" |
20 - 50 HP | No | M3713DM-L150-K7 | 150 A | 20.00" x 7.12" x 10.35" |
20 - 50 HP | Yes | M3713SC-L150-K7 | 150 A | 20.00" x 7.12" x 10.35" |
50 - 75 HP | No | M3713DM-L225-K7 | 225 A | 20.00" x 7.12" x 10.35" |
50 - 75 HP | Yes | M3713SC-L225-K7 | 225 A | 20.00" x 7.12" x 10.35" |
460 - 480 VAC Drives | ||||
0 - 15 HP | No | M3713DM-H030-B5 | 30 A | 17.75" x 5.50" x 7.80" |
0 - 15 HP | Yes | M3713SC-H030-B5 | 30 A | 17.75" x 5.50" x 7.80" |
15 - 40 HP | No | M3713DM-L075-B5 | 75 A | 17.75" x 5.50" x 7.80" |
15 - 40 HP | Yes | M3713SC-H075-B5 | 75 A | 17.75" x 5.50" x 7.80" |
40 - 100 HP | No | M3713DM-H150-K7 | 150 A | 20.00" x 7.12" x 10.35" |
40 - 100 HP | Yes | M3713SC-H150-K7 | 150 A | 20.00" x 7.12" x 10.35" |
100 - 150 HP | No | M3713DM-H225-K7 | 225 A | 20.00" x 7.12" x 10.35" |
100 - 150 HP | Yes | M3713SC-H225-K7 | 225 A | 20.00" x 7.12" x 10.35" |
150 - 250 HP | No | M3713DM-H375-K10 | 375 A | 20.00" x 10.00" x 10.50" |
150 - 250 HP | Yes | M3713SC-H375-K10 | 375 A | 20.00" x 10.00" x 10.50" |
250 - 450 HP | No | (2x) M3713DM-H375-K10 | 675 A | (2x) 20.00" x 10.00" x 10.50" |
250 - 450 HP | Yes | (2x) M3713SC-H375-K10 | 675 A | (2x) 20.00" x 10.00" x 10.50" |
450 - 675 HP | No | (3x) M3713DM-H375-K10 | 1010 A | (3x) 20.00" x 10.00" x 10.50" |
450 - 675 HP | Yes | (3x) M3713SC-H375-K10 | 1010 A | (3x) 20.00" x 10.00" x 10.50" |
575 - 600 VAC Drives | ||||
0 - 20 HP | No | M3713DM-C030-B5 | 30 A | 17.75" x 5.50" x 7.80" |
0 - 20 HP | Yes | M3713SC-C030-B5 | 30 A | 17.75" x 5.50" x 7.80" |
40 - 50 HP | No | M3713DM-C075-B5 | 75 A | 17.75" x 5.50" x 7.80" |
40 - 50 HP | Yes | M3713SC-C075-B5 | 75 A | 17.75" x 5.50" x 7.80" |
50 - 125 HP | No | M3713DM-C150-K7 | 150 A | 20.00" x 7.12" x 10.35" |
50 - 125 HP | Yes | M3713SC-C150-K7 | 150 A | 20.00" x 7.12" x 10.35" |
125 - 175 HP | No | M3713DM-C225-K7 | 225 A | 20.00" x 7.12" x 10.35" |
125 - 175 HP | Yes | M3713SC-C225-K7 | 225 A | 20.00" x 7.12" x 10.35" |
175 - 300 HP | No | M3713DM-C375-K10 | 375 A | 20.00" x 10.00" x 10.50" |
175 - 300 HP | Yes | M3713SC-C375-K10 | 375 A | 20.00" x 10.00" x 10.50" |
300 - 540 HP | No | (2x) M3713DM-C375-K10 | 675 A | (2x) 20.00" x 10.00" x 10.50" |
300 - 540 HP | Yes | (2x) M3713SC-C375-K10 | 675 A | (2x) 20.00" x 10.00" x 10.50" |
540 - 810 HP | No | (3x) M3713DM-C375-K10 | 1010 A | (3x) 20.00" x 10.00" x 10.50" |
540 - 810 HP | Yes | (3x) M3713SC-C375-K10 | 1010 A | (3x) 20.00" x 10.00" x 10.50" |
Notes:
Contact Bonitron for Resistor sizing. Transistors are sized for 150% overload.
Tables are a general guide only and selections should be verified by those purchasing equipment. DC bus connections needed to connect a Bonitron transistor, line regen or power supply. Confirm resistor ohm rating is higher than drive's min ohm if connecting directly to drive brake. Please contact Bonitron at 615-244-2825 to verify you have the best solution for your spec.
Click button below to see product table for your drive.
Drive Power | Duty | Model Number | Braking Current (Peak) |
Braking Current (RMS) |
Minimum Resistance |
Dimensions (H x W x D) |
---|---|---|---|---|---|---|
230 - 240 VAC | 375VDC Setpoint | ||||||
0 - 3.3 HP | 0 - 20% | M3675T-L10 | 10 A | 2 A | 38 Ω | 7.00" x 2.06" x 6.75" |
0 - 3.3 HP | 20 - 50% | M3575T-L30 | 30 A | 7.75 A | 12.5 Ω | 12.75" x 3.00" x 8.70" |
0 - 3.3 HP | 50 - 100% | M3575T-L60 | 60 A | 15 A | 6.25 Ω | 12.75" x 4.00" x 8.70" |
3.3 - 5 HP | 0 - 20% | M3575T-L15 | 15 A | 3.8 A | 25 Ω | 12.75" x 3.00" x 8.70" |
3.3 - 5 HP | 20 - 50% | M3575T-L60 | 60 A | 15 A | 6.25 Ω | 12.75" x 4.00" x 8.70" |
3.3 - 5 HP | 50 - 100% | M3452-L75B7 | 75 A | 75 A | 5 Ω | 17.75" x 7.00" x 8.10" |
5 - 10 HP | 0 - 20% | M3575T-L30 | 30 A | 7.75 A | 12.5 Ω | 12.75" x 3.00" x 8.70" |
5 - 10 HP | 20 - 50% | M3452-L75B7 | 75 A | 75 A | 5 Ω | 17.75" x 7.00" x 8.10" |
5 - 10 HP | 50 - 100% | M3452-L75B7 | 75 A | 75 A | 5 Ω | 17.75" x 7.00" x 8.10" |
10 - 20 HP | 0 - 20% | M3575T-L60 | 60 A | 15 A | 6.25 Ω | 12.75" x 4.00" x 8.70" |
