For UL listing, see table below.
Bonitron remains a leader in the field of high horsepower braking and proudly maintains its reputation for durability and reliability, with models rated up to 1600A.
Bonitron Braking Transistors are used with AC drives to allow full power braking and eliminate overvoltage faults. This permits controlled braking and dramatically shortens motor stopping time. The M3452 works with Variable Speed Drives (VSDs) to monitor the DC bus. If overvoltage occurs, the M3452 shunts the excess energy through a braking resistor to prevent overvoltage faults. (Standard and custom braking resistors are also available from Bonitron. For more information see the M3775R series).
Optional advanced diagnostics allow for remote monitoring, while local indicators assist in pinpointing issues. Remote configuration and networking capabilities add to the flexibility and reliability of your overall system and reduce your installation wiring.
For lower duty cyle applications, or where advanced I/O isn't required, see our M3575T Standard Duty Braking Transistors.
Product Highlights
Add -A, -R7, -R7E, -R7EIP, R7PDP to end of part number
when selecting M3452 model on other tabs.
See availability below.
Control Option Availability on M3452 Series
Power (Peak) |
Control Voltage |
Base Model Number |
Braking Current (Peak) |
Braking Current (RMS) |
Minimum Resistance |
Dimensions (H" x W" x D") |
Model Weight |
UL and CUL Listing | User Manual (Control Options) |
---|---|---|---|---|---|---|---|---|---|
230 - 240VAC | 375VDC Setpoint | |||||||||
37.5 HP | 115-120 VAC | M3452-U75LB7 | 75 A | 75 A | 5.00 Ω | 17.75" x 7.00" x 8.10" | 22 lbs | UL and CUL | A |
37.5 HP | 230-240 VAC | M3452-L75B7 | 75 A | 75 A | 5.00 Ω | 17.75" x 7.00" x 8.10" | 22 lbs | UL and CUL | A |
75 HP | 115-120 VAC | M3452-U150LB7 | 150 A | 150 A | 2.50 Ω | 17.75" x 7.00" x 8.10" | - | UL and CUL | A |
75 HP | 230-240 VAC | M3452-L150B7 | 150 A | 150 A | 2.50 Ω | 17.75" x 7.00" x 8.10" | - | UL and CUL | A |
100 HP | 115-120 VAC | M3452-U200LK6 | 200 A | 200 A | 1.90 Ω | 20.00" x 7.12" x 10.50" | - | UL and CUL | R7, R7E, R7EIP, R7PNET |
100 HP | 230-240 VAC | M3452-L200K6 | 200 A | 200 A | 1.90 Ω | 20.00" x 7.12" x 10.50" | 32 lbs | UL and CUL | R7, R7E, R7EIP, R7PNET |
150 HP | 115-120 VAC | M3452-U300LK6 | 300 A | 300 A | 1.25 Ω | 20.00" x 7.12" x 10.50" | 38 lbs | UL and CUL | R7, R7E, R7EIP, R7PNET |
150 HP | 230-240 VAC | M3452-L300K6 | 300 A | 300 A | 1.25 Ω | 20.00" x 7.12" x 10.50" | 38 lbs | UL and CUL | R7, R7E, R7EIP, R7PNET |
300 HP | 115-120 VAC | M3452-U600LK6 | 600 A | 300 A | 0.63 Ω | 20.00" x 7.12" x 10.50" | - | UL and CUL | R7, R7E, R7EIP, R7PNET |
300 HP | 230-240 VAC | M3452-L600K6 | 600 A | 300 A | 0.63 Ω | 20.00" x 7.12" x 10.50" | - | UL and CUL | R7, R7E, R7EIP, R7PNET |
400 HP | 115-120 VAC | M3452-U800LK9 | 800 A | 400 A | 0.47 Ω | 20.00" x 9.05" x 10.25" | - | R7, R7E, R7EIP, R7PNET | |
400 HP | 230-240 VAC | M3452-L800K9 | 800 A | 400 A | 0.47 Ω | 20.00" x 9.05" x 10.25" | - | R7, R7E, R7EIP, R7PNET | |
600 HP | 115-120 VAC | M3452-U1200LK10 | 1200 A | 600 A | 0.32 Ω | 20.00" x 10.00" x 10.50" | - | R7, R7E, R7EIP, R7PNET | |
600 HP | 230-240 VAC | M3452-L1200K10 | 1200 A | 600 A | 0.32 Ω | 20.00" x 10.00" x 10.50" | - | R7, R7E, R7EIP, R7PNET |
Power (Peak) |
Control Voltage |
Base Model Number |
Braking Current (Peak) |
Braking Current (RMS) |
Minimum Resistance |
Dimensions (H" x W" x D") |
UL and CUL Listing | User Manual (Control Options) |
|
---|---|---|---|---|---|---|---|---|---|
380 - 415VAC | 620VDC Setpoint | |||||||||
62.5 HP | 120 VAC | M3452-U75EB7 | 75 A | 75 A | 8.27 Ω | 17.75" x 7.00" x 8.10" | A | ||
62.5 HP | 380 VAC | M3452-E75B7 | 75 A | 75 A | 8.27 Ω | 17.75" x 7.00" x 8.10" | A | ||
125 HP | 120 VAC | M3452-U150EB7 | 150 A | 150 A | 4.13 Ω | 17.75" x 7.00" x 8.10" | A | ||
125 HP | 380 VAC | M3452-E150B7 | 150 A | 150 A | 4.13 Ω | 17.75" x 7.00" x 8.10" | A | ||
160 HP | 120 VAC | M3452-U200EK6 | 200 A | 200 A | 3.10 Ω | 20.00" x 7.12" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
160 HP | 380 VAC | M3452-E200K6 | 200 A | 200 A | 3.10 Ω | 20.00" x 7.12" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
240 HP | 120 VAC | M3452-U300EK6 | 300 A | 300 A | 2.07 Ω | 20.00" x 7.12" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
240 HP | 380 VAC | M3452-E300K6 | 300 A | 300 A | 2.07 Ω | 20.00" x 7.12" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
490 HP | 120 VAC | M3452-U600EK6 | 600 A | 300 A | 1.03 Ω | 20.00" x 7.12" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
490 HP | 380 VAC | M3452-E600K6 | 600 A | 300 A | 1.03 Ω | 20.00" x 7.12" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
660 HP | 120 VAC | M3452-U800EK9 | 800 A | 400 A | 0.78 Ω | 20.00" x 10.00" x 10.25" | R7, R7E, R7EIP, R7PNET | ||
660 HP | 380 VAC | M3452-E800K9 | 800 A | 400 A | 0.78 Ω | 20.00" x 10.00" x 10.25" | R7, R7E, R7EIP, R7PNET | ||
1000 HP | 120 VAC | M3452-U1200EK10 | 1200 A | 600 A | 0.52 Ω | 20.00" x 10.00" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
1000 HP | 380 VAC | M3452-E1200K10 | 1200 A | 600 A | 0.52 Ω | 20.00" x 10.00" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
1330 HP | 120 VAC | M3452-U1600EM14 | 1600 A | 1200 A | 0.39 Ω | 28.00" x 13.90" x 14.60" | R7, R7E, R7EIP, R7PNET | ||
1330 HP | 380 VAC | M3452-E1600M14 | 1600 A | 1200 A | 0.39 Ω | 28.00" x 13.90" x 14.60" | R7, R7E, R7EIP, R7PNET | ||
1330 HP | 120 VAC | M3452-U1600ET10 | 1600 A | 1200 A | 0.39 Ω | 30.59" x 10.12" x 19.18" | R7, R7E, R7EIP, R7PNET | ||
1330 HP | 380 VAC | M3452-E1600T10 | 1600 A | 1200 A | 0.39 Ω | 30.59" x 10.12" x 19.18" | R7, R7E, R7EIP, R7PNET |
Power (Peak) |
Control Voltage |
Base Model Number |
Braking Current (Peak) |
Braking Current (RMS) |
Minimum Resistance |
Dimensions (H" x W" x D") |
UL and CUL Listing | User Manual (Control Options) |
|
---|---|---|---|---|---|---|---|---|---|
460 - 480VAC | 750VDC Setpoint | |||||||||
75 HP | 120 VAC | M3452-U75HB7 | 75 A | 75 A | 10.00 Ω | 17.75" x 7.00" x 8.10" | UL and CUL | A | |
75 HP | 460 VAC | M3452-H75B7 | 75 A | 75 A | 10.00 Ω | 17.75" x 7.00" x 8.10" | UL and CUL | A | |
150 HP | 120 VAC | M3452-U150HB7 | 150 A | 150 A | 5.00 Ω | 17.75" x 7.00" x 8.10" | UL and CUL | A | |
150 HP | 460 VAC | M3452-H150B7 | 150 A | 150 A | 5.00 Ω | 17.75" x 7.00" x 8.10" | UL and CUL | A | |
200 HP | 120 VAC | M3452-U200HK6 | 200 A | 200 A | 3.80 Ω | 20.00" x 7.12" x 10.50" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
200 HP | 460 VAC | M3452-H200K6 | 200 A | 200 A | 3.80 Ω | 20.00" x 7.12" x 10.50" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
300 HP | 120 VAC | M3452-U300HK6 | 300 A | 300 A | 2.50 Ω | 20.00" x 7.12" x 10.50" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
300 HP | 460 VAC | M3452-H300K6 | 300 A | 300 A | 2.5 Ω | 20.00" x 7.12" x 10.50" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
600 HP | 120 VAC | M3452-U600HK6 | 600 A | 300 A | 1.25 Ω | 20.00" x 7.12" x 10.50" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
600 HP | 460 VAC | M3452-H600K6 | 600 A | 300 A | 1.25 Ω | 20.00" x 7.12" x 10.50" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
800 HP | 120 VAC | M3452-U800HK9 | 800 A | 400 A | 0.93 Ω | 20.00" x 9.05" x 10.25" | R7, R7E, R7EIP, R7PNET | ||
800 HP | 460 VAC | M3452-H800K9 | 800 A | 400 A | 0.93 Ω | 20.00" x 9.05" x 10.25" | R7, R7E, R7EIP, R7PNET | ||
1200 HP | 120 VAC | M3452-U1200HK10 | 1200 A | 600 A | 0.63 Ω | 20.00" x 10.00" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
1200 HP | 460 VAC | M3452-H1200K10 | 1200 A | 600 A | 0.63 Ω | 20.00" x 10.00" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
1600 HP | 120 VAC | M3452-U1600HM14 | 1600 A | 1200 A | 0.47 Ω | 28.00" x 13.90" x 14.60" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
1600 HP | 460 VAC | M3452-H1600M14 | 1600 A | 1200 A | 0.47 Ω | 28.00" x 13.90" x 14.60" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
1600 HP | 120 VAC | M3452-U1600HT10 | 1600 A | 1200 A | 0.47 Ω | 30.59" x 10.12" x 19.18" | R7, R7E, R7EIP, R7PNET | ||
1600 HP | 460 VAC | M3452-H1600T10 | 1600 A | 1200 A | 0.47 Ω | 30.59" x 10.12" x 19.18" | R7, R7E, R7EIP, R7PNET |
Power (Peak) |
Control Voltage |
Base Model Number |
Braking Current (Peak) |
Braking Current (RMS) |
Minimum Resistance |
Dimensions (H" x W" x D") |
UL and CUL Listing | User Manual (Control Options) |
|
---|---|---|---|---|---|---|---|---|---|
575 - 600VAC | 940VDC Setpoint | |||||||||
95 HP | 120 VAC | M3452-U75CB7 | 75 A | 75 A | 12.50 Ω | 17.75" x 7.00" x 8.10" | UL and CUL | A | |
95 HP | 575 VAC | M3452-C75B7 | 75 A | 75 A | 12.50 Ω | 17.75" x 7.00" x 8.10" | UL and CUL | A | |
190 HP | 120 VAC | M3452-U150CB7 | 150 A | 150 A | 6.30 Ω | 17.75" x 7.00" x 8.10" | UL and CUL | A | |
190 HP | 575 VAC | M3452-C150B7 | 150 A | 150 A | 6.30 Ω | 17.75" x 7.00" x 8.10" | UL and CUL | A | |
250 HP | 120 VAC | M3452-U200CK6 | 200 A | 200 A | 4.70 Ω | 20.00" x 7.12" x 10.50" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
250 HP | 575 VAC | M3452-C200K6 | 200 A | 200 A | 4.70 Ω | 20.00" x 7.12" x 10.50" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
380 HP | 120 VAC | M3452-U300CK6 | 300 A | 300 A | 3.20 Ω | 20.00" x 7.12" x 10.50" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
380 HP | 575 VAC | M3452-C300K6 | 300 A | 300 A | 3.20 Ω | 20.00" x 7.12" x 10.50" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
760 HP | 120 VAC | M3452-U600CK6 | 600 A | 300 A | 1.60 Ω | 20.00" x 7.12" x 10.50" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
760 HP | 575 VAC | M3452-C600K6 | 600 A | 300 A | 1.60 Ω | 20.00" x 7.12" x 10.50" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
1000 HP | 120 VAC | M3452-U800CK9 | 800 A | 400 A | 1.20 Ω | 20.00" x 9.05" x 10.25" | R7, R7E, R7EIP, R7PNET | ||
1000 HP | 575 VAC | M3452-C800K9 | 800 A | 400 A | 1.20 Ω | 20.00" x 9.05" x 10.25" | R7, R7E, R7EIP, R7PNET | ||
1500 HP | 120 VAC | M3452-U1200CK10 | 1200 A | 600 A | 0.78 Ω | 20.00" x 10.00" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
1500 HP | 575 VAC | M3452-C1200K10 | 1200 A | 600 A | 0.78 Ω | 20.00" x 10.00" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
2015 HP | 120 VAC | M3452-U1600CM14 | 1600 A | 1200 A | 0.58 Ω | 28.00" x 13.90" x 14.60" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
2015 HP | 575 VAC | M3452-C1600M14 | 1600 A | 1200 A | 0.58 Ω | 28.00" x 13.90" x 14.60" | UL and CUL | R7, R7E, R7EIP, R7PNET | |
2015 HP | 120 VAC | M3452-U1600CT10 | 1600 A | 1200 A | 0.58 Ω | 30.59" x 10.12" x 19.18" | R7, R7E, R7EIP, R7PNET | ||
2015 HP | 575 VAC | M3452-C1600T10 | 1600 A | 1200 A | 0.58 Ω | 30.59" x 10.12" x 19.18" | R7, R7E, R7EIP, R7PNET |
Power (Peak) |
Control Voltage |
Base Model Number |
Braking Current (Peak) |
Braking Current (RMS) |
Minimum Resistance |
Dimensions (H" x W" x D") |
UL and CUL Listing | User Manual (Control Options) |
|
---|---|---|---|---|---|---|---|---|---|
690VAC | 1090VDC Setpoint | |||||||||
110 HP | 120 VAC | M3452-U75YB7 | 75 A | 75 A | 14.50 Ω | 17.75" x 7.00" x 8.10" | A | ||
220 HP | 120 VAC | M3452-U150YB7 | 150 A | 150 A | 7.30 Ω | 17.75" x 7.00" x 8.10" | A | ||
300 HP | 120 VAC | M3452-U200YK6 | 200 A | 200 A | 5.50 Ω | 20.00" x 7.12" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
440 HP | 120 VAC | M3452-U300YK6 | 300 A | 300 A | 3.60 Ω | 20.00" x 7.12" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
875 HP | 120 VAC | M3452-U600YK6 | 600 A | 300 A | 1.95 Ω | 20.00" x 7.12" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
1170 HP | 120 VAC | M3452-U800YK9 | 800 A | 400 A | 1.40 Ω | 20.00" x 7.12" x 10.50" | R7, R7E, R7EIP, R7PNET | ||
1750 HP | 120 VAC | M3452-U1200YK10 | 1200 A | 600 A | 0.91 Ω | 20.00" x 10.00" x 10.50" | R7, R7E, R8EIP, R8PDP | ||
2300 HP | 120 VAC | M3452-U1600YM14 | 1600 A | 1200 A | 0.91 Ω | 20.00" x 7.12" x 10.50" | R7, R7E, R8EIP, R8PDP |