Regenerated voltage occurs when the speed of the motor exceeds the set speed on the drive. This can be due to braking or an overhauling load. In applications with extended braking times, high horsepower, or where frequent regeneration occurs, the M3645P Regenerative DC Bus Power Supply is the economical solution for controlling regenerative voltage. While resistor solutions waste regenerated energy as heat, the Bonitron M3645P returns the regenerated energy back to the input AC line. M3645P also acts as a rectifier, supplying power to the drive bus during motoring (Precharge circuit may be required, offered by Bonitron).
The M3645P Regenerative DC Bus Power Supply synchronizes to the frequency of the incoming power line, allowing it to automatically adapt to 50Hz or 60Hz input. Under normal conditions, the M3645P rectifies the AC line and supplies power to the load. During a braking event, as the DC bus rises above the AC line peak, the M3645P redirects current from the DC bus into the AC line to limit the rise in bus voltage and prevent overvoltage faults. While regenerating the M3645P will automatically fold back in an overcurrent condition, or shut down in the event that unsafe conditions are detected.
With the optional digital display, the current status of the M3645P is shown and fault records are stored, along with a lifetime count of regenerative energy.
Up to two 100A M3645P units can be run in parallel for high-power applications.
*Note that the M3645F includes fuses and fuse holders
All 150 - 300A Regen models are not UL listed.
The M3645 offers an interactive digital display that allows quick access to current, voltage, status logs, energy monitoring data, and more.
Line Regen | Fuse Plate | Line Reactor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Power | Display Type |
Model Number | Current | Watt Loss (Max) |
Dimensions (H" x W" x D") |
Model Weight | Model Number | Model Number | Dimensions (H" x W" x D") |
||
Cont. | Peak | Cont. | Peak | |||||||||
230 - 240 VAC | ||||||||||||
3 | 14.4 HP | 21.6 HP | Digital | M3645P-L030-M10-D | 30 A | 45 A | 180W | 20.00" x 10.00" x 10.10" | 62 lbs | M3645F-H030-XX* | Built-in | |
3 | 14.4 HP | 21.6 HP | LEDs | M3645P-L030-M10-L | 30 A | 45 A | 180W | 20.00" x 10.00" x 10.10" | 62 lbs | M3645F-H030-XX* | ||
3 | 24 HP | 36 HP | Digital | M3645P-L050-M11-D | 50 A | 75 A | 265W | 20.00" x 10.00" x 10.10" | 78 lbs | M3645F-H050-XX* | ||
3 | 24 HP | 36 HP | LEDs | M3645P-L050-M11-L | 50 A | 75 A | 265W | 20.00" x 10.00" x 10.10" | 78 lbs | M3645F-H050-XX* | ||
3 | 48 HP | 72 HP | Digital | M3645P-L100-M12-D | 100 A | 150 A | 470W | 24.00" x 12.00" x 12.10" | 123 lbs | M3645F-H100-XX* | ||
3 | 48 HP | 72 HP | LEDs | M3645P-L100-M12-L | 100 A | 150 A | 470W | 24.00" x 12.00" x 12.10" | 123 lbs | M3645F-H100-XX* | ||
3 | 72 HP | 108 HP | Digital | M3645P-L150T-M15-D | 150 A | 225 A | 1000W | 26.00" x 13.90" x 11.11" | - | M3645F-H150-XX* | M3645-L150R | 17.95" x 16.30" x 18.76" |
3 | 72 HP | 108 HP | LEDs | M3645P-L150T-M15-L | 150 A | 225 A | 1000W | 26.00" x 13.90" x 11.11" | - | M3645F-H150-XX* | M3645-L150R | 17.95" x 16.30" x 18.76" |
3 | 108 HP | 160.8 HP | Digital | M3645P-L225T-M15-D | 225 A | 335 A | 1500W | 26.00" x 13.90" x 11.11" | - | M3645F-H225-XX* | M3645-L225R | 17.95" x 16.30" x 18.76" |
3 | 108 HP | 160.8 HP | LEDs | M3645P-L225T-M15-L | 225 A | 335 A | 1500W | 26.00" x 13.90" x 11.11" | - | M3645F-H225-XX* | M3645-L225R | 17.95" x 16.30" x 18.76" |
3 | 144 HP | 180 HP | Digital | M3645P-L300T-M15-D | 300 A | 375 A | 2000W | 26.00" x 13.90" x 11.11" | - | M3645F-H300-XX* | M3645-L300R | 17.95" x 16.30" x 18.76" |
3 | 144 HP | 180 HP | LEDs | M3645P-L300T-M15-L | 300 A | 375 A | 2000W | 26.00" x 13.90" x 11.11" | - | M3645F-H300-XX* | M3645-L300R | 17.95" x 16.30" x 18.76" |
* XX can be AC or DC depending on which fusing option you need.
Add -R to model number for precharge option
Multiple units can be paralleled to cover higher current ratings. See user manual for derating information. Consult Bonitron before using more than 2 total.
Line Regen | Fuse Plate | Line Reactor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Power | Display Type |
Model Number | Current | Watt Loss (Max) |
Dimensions (H" x W" x D") |
Model Weight | Model Number | Model Number | Dimensions (H" x W" x D") |
||
Cont. | Peak | Cont. | Peak | |||||||||
380 - 415 VAC | ||||||||||||
3 | 25 HP | 37.5 HP | Digital | M3645P-E030-M10-D | 30 A | 45 A | 180W | 20.00" x 10.00" x 10.10" | 62 lbs | M3645F-H030-XX* | Built-in | |
3 | 25 HP | 37.5 HP | LEDs | M3645P-E030-M10-L | 30 A | 45 A | 180W | 20.00" x 10.00" x 10.10" | 62 lbs | M3645F-H030-XX* | ||
3 | 41.7 HP | 62.6 HP | Digital | M3645P-E050-M11-D | 50 A | 75 A | 265W | 22.00" x 11.30" x 10.60" | 78 lbs | M3645F-H050-XX* | ||
3 | 41.7 HP | 62.6 HP | LEDs | M3645P-E050-M11-L | 50 A | 75 A | 265W | 22.00" x 11.30" x 10.60" | 78 lbs | M3645F-H050-XX* | ||
3 | 83 HP | 125 HP | Digital | M3645P-E100-M12-D | 100 A | 150 A | 470W | 24.00" x 12.00" x 12.10" | 123 lbs | M3645F-H100-XX* | ||
3 | 83 HP | 125 HP | LEDs | M3645P-E100-M12-L | 100 A | 150 A | 470W | 24.00" x 12.00" x 12.10" | 123 lbs | M3645F-H100-XX* | ||
3 | 125 HP | 187.5 HP | Digital | M3645P-E150T-M15-D | 150 A | 225 A | 1000W | 26.00" x 13.90" x 11.11" | - | M3645F-H150-XX* | M3645-E150R | 17.95" x 16.30" x 18.76" |
3 | 125 HP | 187.5 HP | LEDs | M3645P-E150T-M15-L | 150 A | 225 A | 1000W | 26.00" x 13.90" x 11.11" | - | M3645F-H150-XX* | M3645-E150R | 17.95" x 16.30" x 18.76" |
3 | 187.5 HP | 279.2 HP | Digital | M3645P-E225T-M15-D | 225 A | 335 A | 1500W | 26.00" x 13.90" x 11.11" | - | M3645F-H225-XX* | M3645-E225R | 17.95" x 16.30" x 18.76" |
3 | 187.5 HP | 279.2 HP | LEDs | M3645P-E225T-M15-L | 225 A | 335 A | 1500W | 26.00" x 13.90" x 11.11" | - | M3645F-H225-XX* | M3645-E225R | 17.95" x 16.30" x 18.76" |
3 | 250 HP | 312.5 HP | Digital | M3645P-E300T-M15-D | 300 A | 375 A | 2000W | 26.00" x 13.90" x 11.11" | - | M3645F-H300-XX* | M3645-E300R | 17.95" x 16.30" x 18.76" |
3 | 250 HP | 312.5 HP | LEDs | M3645P-E300T-M15-L | 300 A | 375 A | 2000W | 26.00" x 13.90" x 11.11" | - | M3645F-H300-XX* | M3645-E300R | 17.95" x 16.30" x 18.76" |
* XX can be AC or DC depending on which fusing option you need.
Add -R to model number for precharge option
Multiple units can be paralleled to cover higher current ratings. See user manual for derating information. Consult Bonitron before using more than 2 total.
Line Regen | Fuse Plate | Line Reactor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Power | Display Type |
Model Number | Current | Watt Loss (Max) |
Dimensions (H" x W" x D") |
Model Weight | Model Number | Model Number | Dimensions (H" x W" x D") |
||
Cont. | Peak | Cont. | Peak | |||||||||
460 - 480 VAC | ||||||||||||
3 | 28.8 HP | 43.2 HP | Digital | M3645P-H030-M10-D | 30 A | 45 A | 180W | 20.00" x 10.00" x 10.10" | 62 lbs | M3645F-H030-XX* | Built-in | |
3 | 28.8 HP | 43.2 HP | LEDs | M3645P-H030-M10-L | 30 A | 45 A | 180W | 20.00" x 10.00" x 10.10" | 62 lbs | M3645F-H030-XX* | ||
3 | 48 HP | 72 HP | Digital | M3645P-H050-M11-D | 50 A | 75 A | 265W | 22.00" x 11.30" x 10.60" | 78 lbs | M3645F-H050-XX* | ||
3 | 48 HP | 72 HP | LEDs | M3645P-H050-M11-L | 50 A | 75 A | 265W | 22.00" x 11.30" x 10.60" | 78 lbs | M3645F-H050-XX* | ||
3 | 96 HP | 144 HP | Digital | M3645P-H100-M12-D | 100 A | 150 A | 470W | 24.00" x 12.00" x 12.10" | 123 lbs | M3645F-H100-XX* | ||
3 | 96 HP | 144 HP | LEDs | M3645P-H100-M12-L | 100 A | 150 A | 470W | 24.00" x 12.00" x 12.10" | 123 lbs | M3645F-H100-XX* | ||
3 | 144 HP | 216 HP | Digital | M3645P-H150T-M15-D | 150 A | 225 A | 1000W | 26.00" x 13.90" x 11.11" | - | M3645F-H150-XX* | M3645-H150R | 17.95" x 16.30" x 18.76" |
3 | 144 HP | 216 HP | LEDs | M3645P-H150T-M15-L | 150 A | 225 A | 1000W | 26.00" x 13.90" x 11.11" | - | M3645F-H150-XX* | M3645-H150R | 17.95" x 16.30" x 18.76" |
3 | 216 HP | 321.6 HP | Digital | M3645P-H225T-M15-D | 225 A | 335 A | 1500W | 26.00" x 13.90" x 11.11" | - | M3645F-H225-XX* | M3645-H225R | 17.95" x 16.30" x 18.76" |
3 | 216 HP | 321.6 HP | LEDs | M3645P-H225T-M15-L | 225 A | 335 A | 1500W | 26.00" x 13.90" x 11.11" | - | M3645F-H225-XX* | M3645-H225R | 17.95" x 16.30" x 18.76" |
3 | 288 HP | 360 HP | Digital | M3645P-H300T-M15-D | 300 A | 375 A | 2000W | 26.00" x 13.90" x 11.11" | - | M3645F-H300-XX* | M3645-H300R | 17.95" x 16.30" x 18.76" |
3 | 288 HP | 360 HP | LEDs | M3645P-H300T-M15-L | 300 A | 375 A | 2000W | 26.00" x 13.90" x 11.11" | - | M3645F-H300-XX* | M3645-H300R | 17.95" x 16.30" x 18.76" |
* XX can be AC or DC depending on which fusing option you need.
Add -R to model number for precharge option
Multiple units can be paralleled to cover higher current ratings. See user manual for derating information. Consult Bonitron before using more than 2 total.
Line Regen | Fuse Plate | Line Reactor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Power | Display Type |
Model Number | Current | Watt Loss (Max) |
Dimensions (H" x W" x D") |
Model Weight | Model Number | Model Number | Dimensions (H" x W" x D") |
||
Cont. | Peak | Cont. | Peak | |||||||||
575 - 600 VAC | ||||||||||||
3 | 36 HP | 54 HP | Digital | M3645P-C030-M10-D | 30 A | 45 A | 180W | 20.00" x 10.00" x 10.10" | 62 lbs | M3645F-C030-XX* | Built-in | |
3 | 36 HP | 54 HP | LEDs | M3645P-C030-M10-L | 30 A | 45 A | 180W | 20.00" x 10.00" x 10.10" | 62 lbs | M3645F-C030-XX* | ||
3 | 60 HP | 90 HP | Digital | M3645P-C050-M11-D | 50 A | 75 A | 265W | 22.00" x 11.30" x 10.60" | 78 lbs | M3645F-C050-XX* | ||
3 | 60 HP | 90 HP | LEDs | M3645P-C050-M11-L | 50 A | 75 A | 265W | 22.00" x 11.30" x 10.60" | 78 lbs | M3645F-C050-XX* | ||
3 | 120 HP | 180 HP | Digital | M3645P-C100-M12-D | 100 A | 150 A | 470W | 24.00" x 12.00" x 12.10" | 123 lbs | M3645F-C100-XX* | ||
3 | 120 HP | 180 HP | LEDs | M3645P-C100-M12-L | 100 A | 150 A | 470W | 24.00" x 12.00" x 12.10" | 123 lbs | M3645F-C100-XX* |
* XX can be AC or DC depending on which fusing option you need.
Add -R to model number for precharge option.
Multiple units can be paralleled to cover higher current ratings. See user manual for derating information. Consult Bonitron before using more than 2 total.
In order to maximize value, the M3645 Line Regen does not have internal fusing. Such fusing can be supplied locally (consult for sizing) or you can purchase an M3645F that installs easily with the M3645 Digital Line Regen. See the tables on this page to determine which fuses are used with your M3645 Digital Line Regen, or review the M3645F User Manual, which is linked to the right.Kit 3645F
You can also purchase a Kit 3645F which includes only the fuses, in case you don't need the backplate. See the tables on this page to determine which Fuse Kit is used with your M3645 Digital Line Regen.
Bonitron Line Regen units return regenerative energy back to the AC line where it can used by equipment within the facility. This reduces the amount of power required from the utility; reducing utility costs. The formula to the right is an example for a 100HP application. Visit Bonitron.com/RegenCalculator to see your potential savings.
The calculator does not include the cost of the Line Regen itself. Contact Bonitron for pricing and to discuss your application. When comparing a Line Regen to a Resistor, consider the added cost of wiring, conduit, or cooling for a resistor. While many resistors produce enough heat that they need to be located outside, Bonitron Line Regens are 99% efficient and are designed to be integrated into the drive cabinet.
M3645P Series
The M3645P gives you the capabilities of a Regen and Three Phase Power Supply all in one package. Saving you space and money. The M3645P acts as a rectifier to supply power to the drive DC bus. At the same time motoring for rises in the DC bus returning regenerative energy from braking or overhauling loads back to the AC line. This solution may require a pre-charge circuit if the drive used does not include its own pre-charge circuit for charging the DC bus capacitors. The M3728 pre-charge circuit is available from Bonitron.
M3645 Series + M3713 Series
The M3645 in combination with the M3713 supplies power to the drive DC bus and returns regenerative energy back to the AC line. There are two version of the M3713. The M3713DM does not include a prechage circuit and is used with drives that have a built-in precharge circuit. The M3713SC includes a precharge circuit for drives without a built-in precharge circuit to prevent high inrush currents that may damage components in the drive. Both version of the M3713 require a line reactor, available from Bonitron.