M3575R

Standard Duty Braking Resistor


M3575R Braking Resistor

- 1 to 33 HP : 6 to 20% Duty -

Bonitron M3575R Braking Resistors help protect drives from overvoltage faults by dissipating the excess regenerative energy as heat. M3575R Braking Resistors are commonly used in applications where infrequent, low duty cycle, or low horsepower regeneration occurs.

M3575R Braking Resistors are easily applied as resistive loads for use with a drive’s internal or external braking transistor. Sizes up to 33 horsepower in a single unit are available and may be paralleled for higher requirements. Units have been designed and tested to ensure that cabinet temperatures are less than 85º C.

For resistors rated up to the megawatts see the Bonitron M3775R Resistive Load Bank Series. Custom resistors are also available.

RoHS CompliantUl ListedCE Marked

  • UL and CUL Listed
  • Wall or cabinet mountable
  • Quick cool down
  • Installable with new applicaiton or as retrofit
  • Connects to VFDs with DC bus connections
  • Rapid installation saves application downtime
  • Simple Model Selection Table
  • Terminal access covers standard
Braking HP Model
Number
Peak
Power
Cont.
Power
Resistance Dimensions
(H" x W" x D")
Model
Weight
230 - 240VAC | 375VDC Setpoint
6% Duty
1 HP M3575R-L1M0 746 W 46 W 190 Ω 12.75" x 4.00" x 9.50" 6 LBS
2 HP M3575R-L2M0 1492 W 91 W 95 Ω 12.75" x 4.00" x 9.50" 7 LBS
3 HP M3575R-L3M0 2238 W 137 W 63 Ω 12.75" x 4.00" x 9.50" 7 LBS
4 HP M3575R-L4M0 2984 W 182 W 48 Ω 12.75" x 7.00" x 9.50" 10 LBS
5 HP M3575R-L5B0 3730 W 243 W 38 Ω 17.75" x 4.00" x 9.50" 9 LBS
6 HP M3575R-L6M0 4476 W 274 W 32 Ω 12.75" x 7.00" x 9.50" 11 LBS
8 HP M3575R-L8B0 5968 W 365 W 25 Ω 17.75" x 4.00" x 9.50" 9 LBS
9 HP M3575R-L9M0 6714 W 410 W 21 Ω 12.75" x 10.00" x 9.50" 15 LBS
11 HP M3575R-L11B0 8206 W 486 W 19 Ω 17.75" x 7.00" x 9.50" 14 LBS
16 HP M3575R-L16B0 11936 W 730 W 13 Ω 17.75" x 7.00" x 9.50" 16 LBS
24 HP M3575R-L24B0 17904 W 1094 W 8 Ω 17.75" x 10.00" x 9.50" 14 LBS
20% Duty
1 HP M3575R-L1MF 746 W 152 W 190 Ω 12.75" x 4.00" x 9.50" 7 LBS
2 HP M3575R-L2MF 1492 W 304 W 95 Ω 12.75" x 4.00" x 9.50" 7 LBS
3 HP M3575R-L3MF 2238 W 456 W 63 Ω 12.75" x 4.00" x 9.50" 8 LBS
4 HP M3575R-L4MF 2984 W 608 W 48 Ω 12.75" x 7.00" x 9.50" 11 LBS
5 HP M3575R-L5BF 3730 W 811 W 38 Ω 17.75" x 4.00" x 9.50" 11 LBS
6 HP M3575R-L6MF 4476 W 912 W 32 Ω 12.75" x 7.00" x 9.50" 12 LBS
8 HP M3575R-L8BF 5968 W 1216 W 25 Ω 17.75" x 4.00" x 9.50" 10 LBS
9 HP M3575R-L9MF 6714 W 1368 W 21 Ω 12.75" x 10.00" x 9.50" 16 LBS
11 HP M3575R-L11BF 8206 W 1621 W 19 Ω 17.75" x 7.00" x 9.50" 15 LBS
16 HP M3575R-L16BF 11936 W 2432 W 13 Ω 17.75" x 7.00" x 9.50" 16 LBS
24 HP M3575R-L24BF 17904 W 3648 W 8 Ω 17.75" x 10.00" x 9.50" 21 LBS
Peak HP Model
Number
Peak
Power
Cont.
Power
Min.
Resistance
Dimensions
(H" x W" x D")
Model
Weight
460 - 480VAC | 750VDC Setpoint
6% Duty
1 HP M3575R-H1M0 746 W 45 W 780 Ω 12.75" x 4.00" x 9.50" 6 LBS
2 HP M3575R-H2M0 1492 W 90 W 390 Ω 12.75" x 4.00" x 9.50" 7 LBS
3 HP M3575R-H3M0 2238 W 135 W 63 Ω 12.75" x 4.00" x 9.50" 7 LBS
4 HP M3575R-H4M0 2984 W 180 W 195 Ω 12.75" x 7.00" x 9.50" 10 LBS
5 HP M3575R-H5B0 3730 W 225 W 150 Ω 17.75" x 4.00" x 9.50" 8 LBS
6 HP M3575R-H6M0 4476 W 270 W 130 Ω 12.75" x 7.00" x 9.50" 11 LBS
8 HP M3575R-H8B0 5968 W 360 W 90 Ω 17.75" x 4.00" x 9.50" 10 LBS
9 HP M3575R-H9M0 6714 W 405 W 87 Ω 12.75" x 10.00" x 9.50" 15 LBS
11 HP M3575R-H11B0 8206 W 495 W 60 Ω 17.75" x 7.00" x 9.50" 13 LBS
16 HP M3575R-H16B0 11936 W 720 W 45 Ω 17.75" x 7.00" x 9.50" 15 LBS
24 HP M3575R-H24B0 17904 W 1080 W 30 Ω 17.75" x 10.00" x 9.50" 20 LBS
20% Duty
1 HP M3575R-H1MF 746 W 150 W 780 Ω 12.75" x 4.00" x 9.50" 7 LBS
2 HP M3575R-H2MF 1492 W 300 W 390 Ω 12.75" x 4.00" x 9.50" 8 LBS
3 HP M3575R-H3MF 2238 W 450 W 260 Ω 12.75" x 4.00" x 9.50" 8 LBS
4 HP M3575R-H4MF 2984 W 600 W 195 Ω 12.75" x 7.00" x 9.50" 12 LBS
5 HP M3575R-H5BF 3730 W 750 W 150 Ω 17.75" x 4.00" x 9.50" 10 LBS
6 HP M3575R-H6MF 4476 W 900 W 130 Ω 12.75" x 7.00" x 9.50" 12 LBS
8 HP M3575R-H8BF 5968 W 1200 W 90 Ω 17.75" x 4.00" x 9.50" 11 LBS
9 HP M3575R-H9MF 6714 W 1350 W 87 Ω 12.75" x 10.00" x 9.50" 16 LBS
11 HP M3575R-H11BF 8206 W 1650 W 60 Ω 17.75" x 7.00" x 9.50" 15 LBS
16 HP M3575R-H16BF 11936 W 2400 W 45 Ω 17.75" x 7.00" x 9.50" 16 LBS
24 HP M3575R-H24BF 17904 W 3600 W 30 Ω 17.75" x 10.00" x 9.50" 22 LBS
28 HP M3575R-H27BF 20888 W 1800 W 28.2 Ω 17.75" x 7.00" x 9.50" 24 LBS
33 HP M3575R-H33BF 24618 W 3600 W 22.5 Ω 17.75" x 10.00" x 11.50" 27 LBS
Back to Top