While Bonitron has been the industry leader for Braking Transistors for years, what better way to compliment that than by offering quality resistors too! Bonitron has a vast standard offering of Braking Resistors and welcomes custom requests as well.
M3775R Braking Resistors are used with Bonitron Braking Transistors to allow full power braking and eliminate overvoltage faults. This permits controlled braking and dramatically shortens motor stopping time. If overvoltage occurs, Bonitron Transistors or the drive's internal brake, shunts excess energy through a Bonitron M3775R Braking Resistor to prevent overvoltage faults.
Click button below to see product table for your desired duty cycle.
10% Overhauling (20% Braking) | |||||||
---|---|---|---|---|---|---|---|
Peak HP | Peak kW | Peak Amps | Ohms | Cont. kW | Resistor Model Number |
Dimensions (H" x W" x D") |
Model Weight |
230 - 240VAC | 375VDC | |||||||
0.5 | 0.37 | 1 | 375 | 0.04 | M3775RK-L0.50A | 5.0" x 14.0" x 4.0" | - |
0.75 | 0.55 | 2 | 250 | 0.06 | M3775RK-L0.75A | 5.0" x 14.0" x 4.0" | - |
1 | 0.74 | 2 | 190 | 0.07 | M3775RK-L1.00A | 5.0" x 14.0" x 4.0" | - |
1.5 | 1.11 | 3 | 125 | 0.11 | M3775RK-L1.50A | 5.0" x 14.0" x 4.0" | - |
2 | 1.5 | 4 | 95 | 0.15 | M3775RK-L2.00A | 5.0" x 14.0" x 4.0" | - |
3 | 2.2 | 6 | 63 | 0.22 | M3775RK-L3.00A | 5.0" x 14.0" x 4.0" | - |
5 | 3.7 | 10 | 38 | 0.37 | M3775RK-L5.00A | 5.0" x 14.0" x 7.0" | - |
7.5 | 5.5 | 14 | 26 | 0.55 | M3775RK-L7.50A | 5.0" x 14.0" x 7.0" | - |
10 | 7.5 | 20 | 19 | 0.75 | M3775RK-L010A | 5.0" x 14.0" x 10.0" | - |
15 | 11 | 30 | 12.6 | 1.1 | M3775RK-L015A | 5.0" x 14.0" x 13.0" | - |
20 | 15 | 39 | 9.6 | 1.5 | M3775RK-L020A | 5.0" x 21.0" x 10.0" | - |
25 | 18 | 50 | 7.5 | 1.8 | M3775RK-L025A | 5.0" x 21.0" x 10.0" | - |
30 | 22 | 60 | 6.3 | 2.2 | M3775RK-L030A | 5.0" x 28.0" x 13.0" | - |
40 | 30 | 77 | 4.9 | 3.0 | M3775RK-L040A | 5.0" x 28.0" x 13.0" | - |
50 | 37 | 96 | 3.9 | 3.7 | M3775RK-L050A | 5.0" x 28.0" x 13.0" | - |
60 | 44 | 114 | 3.3 | 4.4 | M3775RK-L060A | 11.5" x 29.0" x 18.0" | - |
75 | 55 | 139 | 2.7 | 5.5 | M3775RK-L075A | 5.0" x 29.0" x 18.0" | - |
100 | 75 | 197 | 1.9 | 7.5 | M3775RK-L100A | 5.0" x 14.0" x 4.0" | - |
125 | 93 | 234 | 1.6 | 9 | M3775RK-L125A | 18.5" x 29.0" x 18.0" | - |
150 | 111 | 288 | 1.3 | 11 | M3775RK-L150A | 18.5" x 29.0" x 18.0" | - |
200 | 150 | 375 | 1 | 15 | M3775RG-L200A | 40.0" x 22.0" x 14.0" | - |
250 | 186 | 469 | 0.8 | 19 | M3775RG-L250A | 40.0" x 22.0" x 28.0" | - |
300 | 223 | 600 | 0.6 | 22 | M3775RG-L300A | 40.0" x 22.0" x 28.0" | - |
400 | 298 | 800 | 0.5 | 30 | M3775RK-L400A | - | |
600 | 447 | 1200 | 0.32 | 45 | M3775RK-L600A | - |
50% Overhauling Duty | |||||||
---|---|---|---|---|---|---|---|
Peak HP | Peak kW | Peak Amps | Ohms | Cont. kW | Resistor Model Number |
Dimensions (H" x W" x D") |
Model Weight |
230 - 240VAC | 375VDC | |||||||
0.5 | 0.37 | 1 | 375 | 0.19 | M3775RK-L0.50B | 5.0" x 14.0" x 4.0" | - |
0.75 | 0.55 | 2 | 250 | 0.28 | M3775RK-L0.75B | 5.0" x 14.0" x 7.0" | - |
1 | 0.74 | 2 | 190 | 0.37 | M3775RK-L1.00B | 5.0" x 14.0" x 7.0" | - |
1.5 | 1.11 | 3 | 125 | 0.56 | M3775RK-L1.50B | 5.0" x 14.0" x 7.0" | - |
2 | 1.5 | 4 | 95 | 0.75 | M3775RK-L2.00B | 5.0" x 14.0" x 10.0" | - |
3 | 2.2 | 6 | 63 | 1.10 | M3775RK-L3.00B | 5.0" x 21.0" x 10.0" | - |
5 | 3.7 | 10 | 38 | 1.85 | M3775RK-L5.00B | 5.0" x 21.0" x 10.0" | - |
7.5 | 5.5 | 14 | 26 | 2.75 | M3775RK-L7.50B | 5.0" x 28.0" x 13.0" | - |
10 | 7.5 | 20 | 19 | 3.75 | M3775RK-L010B | 5.0" x 28.0" x 13.0" | - |
15 | 11 | 30 | 12.6 | 5.5 | M3775RK-L015B | 18.5" x 29.0" x 18.0" | - |
20 | 15 | 39 | 9.6 | 7.5 | M3775RK-L020B | 18.5" x 29.0" x 18.0" | - |
25 | 18 | 50 | 7.5 | 9 | M3775RK-L025B | 18.5" x 29.0" x 18.0" | - |
30 | 22 | 60 | 6.3 | 11 | M3775RG-L030B | 40.0" x 22.0" x 14.0" | - |
40 | 30 | 77 | 4.9 | 15 | M3775RG-L040B | 40.0" x 22.0" x 14.0" | - |
50 | 37 | 96 | 3.9 | 19 | M3775RG-L050B | 40.0" x 22.0" x 14.0" | - |
60 | 44 | 114 | 3.3 | 22 | M3775RG-L060B | 40.0" x 26.5" x 14.0" | - |
75 | 55 | 139 | 2.7 | 28 | M3775RG-L075B | 40.0" x 22.0" x 28.0" | - |
100 | 75 | 197 | 1.9 | 38 | M3775RG-L100B | 40.0" x 26.5" x 28.0" | - |
125 | 93 | 234 | 1.6 | 47 | M3775RG-L125B | 40.0" x 26.5" x 28.0" | - |
Continuous Duty | |||||||
---|---|---|---|---|---|---|---|
Peak HP | Peak kW | Peak Amps | Ohms | Cont. kW | Resistor Model Number |
Dimensions (H" x W" x D") |
Model Weight |
230 - 240VAC | 375VDC | |||||||
0.5 | 0.37 | 1 | 375 | 0.37 | M3775RK-L0.50C | 5.0" x 14.0" x 4.0" | - |
0.75 | 0.55 | 2 | 250 | 0.55 | M3775RK-L0.75C | 5.0" x 14.0" x 7.0" | - |
1 | 0.74 | 2 | 190 | 0.74 | M3775RK-L1.00C | 5.0" x 14.0" x 10.0" | - |
1.5 | 1.11 | 3 | 125 | 1.11 | M3775RK-L1.50C | 5.0" x 14.0" x 10.0" | - |
2 | 1.5 | 4 | 95 | 1.5 | M3775RK-L2.00C | 5.0" x 14.0" x 10.0" | - |
3 | 2.2 | 6 | 63 | 2.2 | M3775RK-L3.00C | 5.0" x 28.0" x 13.0" | - |
5 | 3.7 | 10 | 38 | 3.7 | M3775RK-L5.00C | 5.0" x 28.0" x 13.0" | - |
7.5 | 5.5 | 14 | 26 | 5.5 | M3775RK-L7.50C | 5.0" x 28.0" x 13.0" | - |
10 | 7.5 | 20 | 19 | 7.5 | M3775RK-L010C | 11.5" x 29.0" x 18.0" | - |
15 | 11 | 30 | 12.6 | 11 | M3775RK-L015C | 11.5" x 29.0" x 18.0" | - |
20 | 15 | 39 | 9.6 | 15 | M3775RK-L020C | 18.5" x 29.0" x 18.0" | - |
25 | 18 | 50 | 7.5 | 18 | M3775RG-L025C | 40.0" x 22.0" x 14.0" | - |
30 | 22 | 60 | 6.3 | 22 | M3775RG-L030C | 40.0" x 26.5" x 14.0" | - |
40 | 30 | 77 | 4.9 | 30 | M3775RG-L040C | 40.0" x 26.5" x 14.0" | - |
50 | 37 | 96 | 3.9 | 37 | M3775RG-L050C | 40.0" x 22.0" x 28.0" | - |
60 | 44 | 114 | 3.3 | 44 | M3775RG-L060C | 40.0" x 22.0" x 28.0" | - |
75 | 55 | 139 | 2.7 | 55 | M3775RF-L075C-3R-VFA | - | |
100 | 75 | 197 | 1.9 | 75 | M3775RF-L100C-3R-VFA | - | |
125 | 93 | 234 | 1.6 | 93 | M3775RF-L125C-3R-VFA | - | |
150 | 111 | 288 | 1.3 | 111 | M3775RF-L150C-3R-VFA | - | |
200 | 150 | 375 | 1 | 150 | M3775RF-L200C-3R-VFA | - | |
250 | 186 | 469 | 0.8 | 186 | M3775RF-L250C-3R-VFA | - | |
300 | 223 | 600 | 0.6 | 223 | M3775RF-L300C-3R-VFA | - | |
400 | 298 | 800 | 0.5 | 298 | M3775RF-L400C-3R-VFA | - | |
600 | 447 | 1200 | 0.32 | 447 | M3775RF-L600C-3R-VFA | - |
Click button below to see product table for your desired duty cycle.
10% Overhauling (20% Braking) | |||||||
---|---|---|---|---|---|---|---|
Peak HP | Peak kW | Peak Amps | Ohms | Cont. kW | Resistor Model Number |
Dimensions (H" x W" x D") |
Model Weight |
380 - 415VAC | 620VDC | |||||||
62.5 | 47 | 75 | 8.27 | 5 | M3775RK-E063A | - | |
125 | 93 | 150 | 4.13 | 5 | M3775RK-E125A | - | |
165 | 123 | 200 | 3.1 | 5 | M3775RK-E165A | - | |
250 | 186 | 300 | 2.07 | 19 | M3775RG-E250A | - | |
500 | 373 | 600 | 1.03 | 37 | M3775RG-E500A | - | |
665 | 496 | 800 | 0.78 | 50 | M3775RF-E665A-3R-VFA | - | |
1000 | 746 | 1200 | 0.52 | 75 | M3775RF-E1000A-3R-VFA | - | |
1330 | 992 | 1600 | 0.39 | 99 | M3775RF-E1330A-3R-VFA | - |
50% Overhauling Duty | |||||||
---|---|---|---|---|---|---|---|
Peak HP | Peak kW | Peak Amps | Ohms | Cont. kW | Resistor Model Number |
Dimensions (H" x W" x D") |
Model Weight |
380 - 415VAC | 620VDC | |||||||
62.5 | 47 | 75 | 8.27 | 23 | M3775RK-E063B | - | |
125 | 93 | 150 | 4.13 | 47 | M3775RG-E125B | 40.0" x 22.0" x 42.0" | - |
Continuous Duty | |||||||
---|---|---|---|---|---|---|---|
Peak HP | Peak kW | Peak Amps | Ohms | Cont. kW | Resistor Model Number |
Dimensions (H" x W" x D") |
Model Weight |
380 - 415VAC | 620VDC | |||||||
62.5 | 47 | 75 | 8.27 | 47 | M3775RK-E063C | - | |
125 | 93 | 150 | 4.13 | 93 | M3775RF-E125C-3R-VFA | - | |
165 | 123 | 200 | 3.1 | 123 | M3775RG-E165C-3R-VFA | - | |
250 | 186 | 300 | 2.07 | 186 | M3775RF-E250C-3R-VFA | - | |
500 | 373 | 600 | 1.03 | 373 | M3775RF-E500C-3R-VFA | - | |
665 | 496 | 800 | 0.78 | 496 | M3775RF-E665C-3R-VFA | - | |
1000 | 746 | 1200 | 0.52 | 746 | M3775RF-E1000C-3R-VFA | - | |
1330 | 992 | 1600 | 0.39 | 992 | M3775RF-E1330C-3R-VFA | - |
Click button below to see product table for your desired duty cycle.
10% Overhauling (20% Braking) | |||||||
---|---|---|---|---|---|---|---|
Peak HP | Peak kW | Peak Amps | Ohms | Cont. kW | Resistor Model Number |
Dimensions (H" x W" x D") |
Model Weight |
460 - 480VAC | 750VDC | |||||||
0.5 | 0.4 | 0.5 | 1500 | 0.04 | M3775RK-H0.50A | 5.0" x 14.0" x 4.0" | - |
0.75 | 0.6 | 0.75 | 1000 | 0.06 | M3775RK-H0.75A | 5.0" x 14.0" x 4.0" | - |
1 | 0.7 | 1 | 750 | 0.07 | M3775RK-H1.00A | 5.0" x 14.0" x 4.0" | - |
1.5 | 1.1 | 1.5 | 500 | 0.11 | M3775RK-H1.50A | 5.0" x 14.0" x 7.0" | - |
2 | 1.5 | 2 | 375 | 0.15 | M3775RK-H2.00A | 5.0" x 14.0" x 7.0" | - |
3 | 2.2 | 3 | 250 | 0.22 | M3775RK-H3.00A | 5.0" x 14.0" x 4.0" | - |
5 | 3.7 | 5 | 150 | 0.37 | M3775RK-H5.00A | 5.0" x 14.0" x 7.0" | - |
7.5 | 5.6 | 7.5 | 100 | 0.56 | M3775RK-H7.50A | 5.0" x 14.0" x 7.0" | - |
10 | 7.5 | 10 | 75 | 0.75 | M3775RK-H010A | 5.0" x 14.0" x 10.0" | - |
15 | 11 | 15 | 50 | 1.1 | M3775RK-H015A | 5.0" x 14.0" x 13.0" | - |
20 | 15 | 20 | 38 | 1.5 | M3775RK-H020A | 5.0" x 21.0" x 10.0" | - |
25 | 19 | 25 | 30 | 1.9 | M3775RK-H025A | 5.0" x 21.0" x 10.0" | - |
30 | 22 | 30 | 25 | 2.2 | M3775RK-H030A | 5.0" x 21.0" x 13.0" | - |
40 | 30 | 40 | 19 | 3.0 | M3775RK-H040A | 5.0" x 28.0" x 13.0" | - |
50 | 37 | 50 | 15 | 3.7 | M3775RK-H050A | 14.0" x 29.0" x 18.0" | - |
60 | 45 | 60 | 12.6 | 4.5 | M3775RK-H060A | 11.5" x 29.0" x 18.0" | - |
75 | 56 | 75 | 10 | 5.6 | M3775RK-H075A | 11.5" x 29.0" x 18.0" | - |
100 | 75 | 99 | 7.5 | 7.5 | M3775RK-H100A | 11.5" x 29.0" x 18.0" | - |
125 | 93 | 124 | 6 | 9 | M3775RK-H125A | 18.5" x 29.0" x 18.0" | - |
150 | 112 | 149 | 5 | 11 | M3775RG-H150A | 40.0" x 22.0" x 14.0" | - |
200 | 149 | 199 | 3.8 | 15 | M3775RG-H200A | 40.0" x 22.0" x 14.0" | - |
250 | 186 | 249 | 3 | 19 | M3775RG-H250A | 40.0" x 22.0" x 14.0" | - |
300 | 224 | 298 | 2.5 | 22 | M3775RG-H300A | 40.0" x 26.5" x 14.0" | - |
350 | 261 | 348 | 2.2 | 26 | M3775RG-H350A | 40.0" x 22.0" x 28.0" | - |
400 | 298 | 398 | 1.9 | 30 | M3775RG-H400A | 40.0" x 22.0" x 28.0" | - |
500 | 393 | 497 | 1.5 | 37 | M3775RG-H500A | 40.0" x 22.0" x 28.0" | - |
600 | 447 | 597 | 1.25 | 45 | M3775RG-H600A | 40.0" x 26.5" x 28.0" | - |
800 | 597 | 796 | 0.94 | 60 | M3775RF-H800A-3R-VFA | - | |
1200 | 895 | 1194 | 0.63 | 89 | M3775RF-H1200A-3R-VFA | - | |
600 | 1193 | 1591 | 0.47 | 119 | M3775RF-H1600A-3R-VFA | - |
50% Overhauling Duty | |||||||
---|---|---|---|---|---|---|---|
Peak HP | Peak kW | Peak Amps | Ohms | Cont. kW | Resistor Model Number |
Dimensions (H" x W" x D") |
Model Weight |
460 - 480VAC | 750VDC | |||||||
0.5 | 0.4 | 0.5 | 1500 | 0.2 | M3775RK-H0.50B | 5.0" x 14.0" x 7.0" | - |
0.75 | 0.6 | 0.75 | 1000 | 0.3 | M3775RK-H0.75B | 5.0" x 14.0" x 10.0" | - |
1 | 0.7 | 1 | 750 | 0.4 | M3775RK-H1.00B | 5.0" x 14.0" x 10.0" | - |
1.5 | 1.1 | 1.5 | 500 | 0.6 | M3775RK-H1.50B | 5.0" x 14.0" x 13.0" | - |
2 | 1.5 | 2 | 375 | 0.7 | M3775RK-H2.00B | 5.0" x 14.0" x 10.0" | - |
3 | 2.2 | 3 | 250 | 1.1 | M3775RK-H3.00B | 5.0" x 14.0" x 13.0" | - |
5 | 3.7 | 5 | 150 | 1.9 | M3775RK-H5.00B | 5.0" x 21.0" x 13.0" | - |
7.5 | 5.6 | 7.5 | 100 | 2.8 | M3775RK-H7.50B | 5.0" x 28.0" x 13.0" | - |
10 | 7.5 | 10 | 75 | 3.7 | M3775RK-H010B | 11.5" x 29.0" x 18.0" | - |
15 | 11 | 15 | 50 | 5.6 | M3775RK-H015B | 18.5" x 29.0" x 18.0" | - |
20 | 15 | 20 | 38 | 7.5 | M3775RK-H020B | 18.5" x 29.0" x 18.0" | - |
25 | 19 | 25 | 30 | 9.3 | M3775RK-H025B | 18.5" x 29.0" x 18.0" | - |
30 | 22 | 30 | 25 | 11.2 | M3775RG-H030B | 40.0" x 22.0" x 14.0" | - |
40 | 30 | 40 | 19 | 14.9 | M3775RG-H040B | 40.0" x 22.0" x 14.0" | - |
50 | 37 | 50 | 15 | 19 | M3775RG-H050B | 40.0" x 26.5" x 14.0" | - |
60 | 45 | 60 | 12.6 | 22 | M3775RG-H060B | 40.0" x 26.5" x 14.0" | - |
75 | 56 | 75 | 10 | 28 | M3775RG-H075B | 40.0" x 22.0" x 28.0" | - |
100 | 75 | 99 | 7.5 | 37 | M3775RG-H100B | 40.0" x 26.5" x 28.0" | - |
125 | 93 | 124 | 6 | 47 | M3775RG-H125B | 40.0" x 22.0" x 42.0" | - |
150 | 112 | 149 | 5 | 55 | M3775RG-H150B | 40.0" x 26.5" x 42.0" | - |
Continuous Duty | |||||||
---|---|---|---|---|---|---|---|
Peak HP | Peak kW | Peak Amps | Ohms | Cont. kW | Resistor Model Number |
Dimensions (H" x W" x D") |
Model Weight |
460 - 480VAC | 750VDC | |||||||
0.5 | 0.4 | 0.5 | 1500 | 0.4 | M3775RK-H0.50C | 5.0" x 21.0" x 10.0" | - |
0.75 | 0.6 | 0.75 | 1000 | 0.6 | M3775RK-H0.75C | 5.0" x 14.0" x 10.0" | - |
1 | 0.7 | 1 | 750 | 0.7 | M3775RK-H1.00C | 5.0" x 14.0" x 10.0" | - |
1.5 | 1.1 | 1.5 | 500 | 1.1 | M3775RK-H1.50C | 5.0" x 21.0" x 10.0" | - |
2 | 1.5 | 2 | 375 | 1.5 | M3775RK-H2.00C | 5.0" x 21.0" x 10.0" | - |
3 | 2.2 | 3 | 250 | 2.2 | M3775RK-H3.00C | 5.0" x 21.0" x 10.0" | - |
5 | 3.7 | 5 | 150 | 3.7 | M3775RK-H5.00C | 5.0" x 28.0" x 13.0" | - |
7.5 | 5.6 | 7.5 | 100 | 5.6 | M3775RK-H7.50C | 18.5" x 29.0" x 18.0" | - |
10 | 7.5 | 10 | 75 | 7.55 | M3775RK-H010C | 27.0" x 28.74" x 18.0" | - |
15 | 11 | 15 | 50 | 11 | M3775RK-H015C | 20.0" x 28.74" x 18.0" | - |
20 | 15 | 20 | 38 | 1.5 | M3775RG-H020C | 40.0" x 22.0" x 14.0" | - |
25 | 19 | 25 | 30 | 19 | M3775RG-H025C | 40.0" x 22.0" x 14.0" | - |
30 | 22 | 30 | 25 | 22 | M3775RG-H030C | 40.0" x 22.0" x 14.0" | - |
40 | 30 | 40 | 19 | 30 | M3775RG-H040C | 40.0" x 26.5" x 14.0" | - |
50 | 37 | 50 | 15 | 37 | M3775RG-H050C | 40.0" x 22.0" x 28.0" | - |
60 | 45 | 60 | 12.6 | 45 | M3775RG-H060C | 40.0" x 26.5" x 14.0" | - |
75 | 56 | 75 | 10 | 56 | M3775RG-H075C | 40.0" x 26.5" x 28.0" | - |
100 | 75 | 99 | 7.5 | 75 | M3775RF-H100C-3R-VFA | - | |
125 | 93 | 124 | 6 | 93 | M3775RF-H125C-3R-VFA | - | |
150 | 112 | 149 | 5 | 112 | M3775RF-H150C-3R-VFA | - | |
200 | 149 | 199 | 3.8 | 149 | M3775RF-H200C-3R-VFA | - | |
250 | 186 | 249 | 3 | 186 | M3775RF-H250C-3R-VFA | - | |
300 | 224 | 298 | 2.5 | 224 | M3775RF-H300C-3R-VFA | - | |
350 | 261 | 348 | 2.2 | 261 | M3775RF-H350C-3R-VFA | - | |
400 | 298 | 398 | 1.9 | 298 | M3775RF-H400C-3R-VFA | - | |
500 | 393 | 497 | 1.5 | 373 | M3775RF-H500C-3R-VFA | - | |
600 | 447 | 597 | 1.25 | 447 | M3775RF-H600C-3R-VFA | - | |
800 | 597 | 796 | 0.94 | 597 | M3775RF-H800C-3R-VFA | - | |
1200 | 895 | 1194 | 0.63 | 895 | M3775RF-H1200C-3R-VFA | - | |
600 | 1193 | 1591 | 0.47 | 1193 | M3775RF-H1600C-3R-VFA | - |
Click button below to see product table for your desired duty cycle.
10% Overhauling (20% Braking) | |||||||
---|---|---|---|---|---|---|---|
Peak HP | Peak kW | Peak Amps | Ohms | Cont. kW | Resistor Model Number |
Dimensions (H" x W" x D") |
Model Weight |
575 - 600 VAC | 940VDC | |||||||
0.5 | 0.37 | 0.4 | 2000 | 0.04 | M3775RK-C0.50A | 5.0" x 14.0" x 4.0" | - |
0.75 | 0.56 | 0.6 | 1500 | 0.06 | M3775RK-C0.75A | 5.0" x 14.0" x 4.0" | - |
1 | 0.75 | 1 | 1200 | 0.07 | M3775RK-C1.00A | 5.0" x 14.0" x 4.0" | - |
1.5 | 1.1 | 1 | 800 | 0.11 | M3775RK-C1.50A | 5.0" x 14.0" x 7.0" | - |
2 | 1.5 | 2 | 575 | 0.15 | M3775RK-C2.00A | 5.0" x 14.0" x 7.0" | - |
3 | 2.2 | 2 | 400 | 0.2 | M3775RK-C3.00A | 5.0" x 14.0" x 7.0" | - |
5 | 3.7 | 4 | 235 | 0.4 | M3775RK-C5.00A | 5.0" x 14.0" x 7.0" | - |
7.5 | 5.6 | 6 | 150 | 0.6 | M3775RK-C7.50A | 5.0" x 14.0" x 7.0" | - |
10 | 7.5 | 8 | 120 | 0.7 | M3775RK-C010A | 5.0" x 14.0" x 10.0" | - |
15 | 11 | 12 | 78 | 1 | M3775RK-C015A | 5.0" x 14.0" x 13.0" | - |
20 | 15 | 16 | 59 | 1 | M3775RK-C020A | 5.0" x 21.0" x 10.0" | - |
25 | 19 | 20 | 47 | 2 | M3775RK-C025A | 5.0" x 21.0" x 10.0" | - |
30 | 22 | 24 | 39 | 2 | M3775RK-C030A | 5.0" x 21.0" x 13.0" | - |
40 | 30 | 32 | 29 | 3 | M3775RK-C040A | 5.0" x 28.0" x 13.0" | - |
50 | 37 | 41 | 23 | 4 | M3775RK-C050A | 11.5" x 29.0" x 18.0" | - |
60 | 45 | 47 | 20 | 4 | M3775RK-C060A | 11.5" x 29.0" x 18.0" | - |
75 | 56 | 60 | 15.6 | 6 | M3775RK-C075A | 11.5" x 29.0" x 18.0" | - |
100 | 75 | 80 | 11.7 | 7 | M3775RK-C100A | 18.5" x 29.0" x 18.0" | - |
125 | 93 | 101 | 9.3 | 9 | M3775RK-C125A | 18.5" x 29.0" x 18.0" | - |
150 | 112 | 121 | 7.8 | 11 | M3775RK-C150A | 18.5" x 29.0" x 18.0" | - |
200 | 149 | 159 | 5.9 | 15 | M3775RG-C200A | 40.0" x 22.0" x 14.0" | - |
250 | 186 | 200 | 4.7 | 19 | M3775RG-C250A | 40.0" x 22.0" x 14.0" | - |
375 | 280 | 300 | 3.2 | 28 | M3775RG-C375A | 40.0" x 22.0" x 28.0" | - |
760 | 567 | 600 | 1.6 | 57 | M3775RF-C760A-3R-VFA | - | |
1000 | 746 | 800 | 1.2 | 75 | M3775RF-C1000A-3R-VFA | - | |
1500 | 1119 | 1200 | 0.78 | 112 | M3775RF-C1500A-3R-VFA | - | |
2015 | 1503 | 1600 | 0.58 | 150 | M3775RF-C2015A-3R-VFA | - |
50% Overhauling Duty | |||||||
---|---|---|---|---|---|---|---|
Peak HP | Peak kW | Peak Amps | Ohms | Cont. kW | Resistor Model Number |
Dimensions (H" x W" x D") |
Model Weight |
575 - 600 VAC | 940VDC | |||||||
0.5 | 0.37 | 0.4 | 2000 | 0.19 | M3775RK-C0.50B | 5.0" x 14.0" x 7.0" | - |
0.75 | 0.56 | 0.6 | 1500 | 0.28 | M3775RK-C0.75B | 5.0" x 14.0" x 4.0" | - |
1 | 0.75 | 1 | 1200 | 0.37 | M3775RK-C1.00B | 5.0" x 14.0" x 13.0" | - |
1.5 | 1.1 | 1 | 800 | 0.56 | M3775RK-C1.50B | 5.0" x 14.0" x 10.0" | - |
2 | 1.5 | 2 | 575 | 0.75 | M3775RK-C2.00B | 5.0" x 14.0" x 13.0" | - |
3 | 2.2 | 2 | 400 | 1.1 | M3775RK-C3.00B | 5.0" x 14.0" x 10.0" | - |
5 | 3.7 | 4 | 235 | 1.9 | M3775RK-C5.00B | 5.0" x 21.0" x 13.0" | - |
7.5 | 5.6 | 6 | 150 | 2.8 | M3775RK-C7.50B | 5.0" x 28.0" x 13.0" | - |
10 | 7.5 | 8 | 120 | 3.7 | M3775RK-C010B | 11.5" x 29.0" x 18.0" | - |
15 | 11 | 12 | 78 | 6 | M3775RK-C015B | 18.5" x 29.0" x 18.0" | - |
20 | 15 | 16 | 59 | 7 | M3775RK-C020B | 18.5" x 29.0" x 18.0" | - |
25 | 19 | 20 | 47 | 9 | M3775RK-C025B | 18.5" x 29.0" x 18.0" | - |
30 | 22 | 24 | 39 | 11 | M3775RK-C030B | 18.5" x 29.0" x 18.0" | - |
40 | 30 | 32 | 29 | 15 | M3775RG-C040B | 40.0" x 22.0" x 14.0" | - |
50 | 37 | 41 | 23 | 19 | M3775RG-C050B | 40.0" x 26.5" x 14.0" | - |
60 | 45 | 47 | 20 | 22 | M3775RG-C060B | 40.0" x 26.5" x 14.0" | - |
75 | 56 | 60 | 15.6 | 28 | M3775RG-C075B | 40.0" x 22.0" x 28.0" | - |
100 | 75 | 80 | 11.7 | 37 | M3775RG-C100B | 40.0" x 22.0" x 14.0" | - |
125 | 93 | 101 | 9.3 | 47 | M3775RK-C125B | 60.5" x 29.0" x 18.0" | - |
Continuous Duty | |||||||
---|---|---|---|---|---|---|---|
Peak HP | Peak kW | Peak Amps | Ohms | Cont. kW | Resistor Model Number |
Dimensions (H" x W" x D") |
Model Weight |
575 - 600 VAC | 940VDC | |||||||
0.5 | 0.37 | 0.4 | 2000 | 0.37 | M3775RK-C0.50C | 5.0" x 14.0" x 7.0" | - |
0.75 | 0.56 | 0.6 | 1500 | 0.56 | M3775RK-C0.75C | 5.0" x 14.0" x 7.0" | - |
1 | 0.75 | 1 | 1200 | 0.75 | M3775RK-C1.00C | 5.0" x 14.0" x 13.0" | - |
1.5 | 1.1 | 1 | 800 | 1.1 | M3775RK-C1.50C | 5.0" x 14.0" x 10.0" | - |
2 | 1.5 | 2 | 575 | 1.5 | M3775RK-C2.00C | 5.0" x 21.0" x 13.0" | - |
3 | 2.2 | 2 | 400 | 2.2 | M3775RK-C3.00C | 5.0" x 21.0" x 10.0" | - |
5 | 3.7 | 4 | 235 | 3.7 | M3775RK-C5.00C | 5.0" x 28.0" x 13.0" | - |
7.5 | 5.6 | 6 | 150 | 5.6 | M3775RK-C7.50C | 11.5" x 129.0" x 18.0" | - |
10 | 7.5 | 8 | 120 | 7.5 | M3775RK-C010C | 18.5" x 29.0" x 18.0" | - |
15 | 11 | 12 | 78 | 11 | M3775RK-C015C | 18.5" x 29.0" x 18.0" | - |
20 | 15 | 16 | 59 | 15 | M3775RG-C020C | 40.0" x 22.0" x 14.0" | - |
25 | 19 | 20 | 47 | 19 | M3775RG-C025C | 40.0" x 22.0" x 14.0" | - |
30 | 22 | 24 | 39 | 22 | M3775RG-C030C | 40.0" x 22.0" x 14.0" | - |
40 | 30 | 32 | 29 | 30 | M3775RG-C040C | 40.0" x 26.5" x 14.0" | - |
50 | 37 | 41 | 23 | 37 | M3775RG-C050C | 40.0" x 22.0" x 28.0" | - |
60 | 45 | 47 | 20 | 45 | M3775RG-C060C | 40.0" x 22.0" x 28.0" | - |
75 | 56 | 60 | 15.6 | 56 | M3775RG-C075C | 40.0" x 26.5" x 28.0" | - |
100 | 75 | 80 | 11.7 | 75 | M3775RF-C100C-3R-VFA | - | |
125 | 93 | 101 | 9.3 | 93 | M3775RF-C125C-3R-VFA | - | |
150 | 112 | 121 | 7.8 | 112 | M3775RF-C150C-3R-VFA | - | |
200 | 149 | 159 | 5.9 | 149 | M3775RF-C200C-3R-VFA | - | |
250 | 186 | 200 | 4.7 | 186 | M3775RF-C250C-3R-VFA | - | |
