Fusing


MRA B1398PS

Bonitron's fuse plates are made to accompany our modules to help protect them from an overcurrent event. We currently have fusing for many of our products. Check out the tables below for more information on the fuse plates we provide.

RoHS Compliant

Model Number Peak Power Dimensions
M3460F-C060 60kW 16.88"H x 12.00"W x 5.77"D
M3460F-C090 90kW 16.88"H x 12.00"W x 5.77"D
M3460F-C125 125kW 16.88"H x 12.00"W x 5.77"D
M3460F-C185 185kW 16.88"H x 12.00"W x 5.77"D
M3460F-C245 245kW 16.88"H x 12.00"W x 5.77"D
M3460F-C305 305kW 16.88"H x 12.00"W x 5.77"D
Model Number Current Rating
Fuses w/Fuse Plate (230 - 480 VAC)
M3545F-H015-AC 15A
M3545F-H015-DC 15A
M3645F-H030-AC 30A
M3645F-H030-DC 30A
M3645F-H050-AC 50A
M3645F-H050-DC 50A
M3645F-H100-AC 100A
M3645F-H100-DC 100A
M3645F-H150-AC 150A
M3645F-H150-DC 150A
M3645F-H225-AC 225A
M3645F-H225-DC 225A
M3645F-H300-AC 300A
M3645F-H300-DC 300A
Fuses w/Fuse Plate (575 - 600 VAC)
M3645F-C030-AC 30A
M3645F-C030-DC 30A
M3645F-C050-AC 50A
M3645F-C050-DC 50A
M3645F-C100-AC 100A
M3645F-C100-DC 100A
Model Number Drive HP Input Current Output Current Dimensions
208 - 240 VAC
M3712F-L015-AC 15 HP 87 A 50 A 8.00"H x 12.88"W x 4.14"D
M3712F-L030-AC 30 HP 175 A 100 A 8.00"H x 12.88"W x 4.14"D
M3712F-L050-AC 50 HP 285 A 160 A 8.00"H x 12.88"W x 4.14"D
M3712F-L075-AC 75 HP 550 A 290 A 8.00"H x 12.88"W x 5.77"D
M3712F-L125-AC 125 HP 670 A 360 A 8.00"H x 12.88"W x 5.77"D
460 - 480 VAC
M3712F-H015-AC 15 HP 58 A 28 A 8.00"H x 12.88"W x 4.14"D
M3712F-H030-AC 30 HP 115 A 55 A 8.00"H x 12.88"W x 4.14"D
M3712F-H050-AC 50 HP 185 A 90 A 8.00"H x 12.88"W x 4.14"D
M3712F-H075-AC 75 HP 250 A 135 A 8.00"H x 12.88"W x 4.14"D
M3712F-H125-AC 125 HP 365 A 200 A 8.00"H x 12.88"W x 4.14"D
Model Number Output Current Dimensions
208 - 600 VAC
M3713F-C030-AC 30 A 8.00"H x 12.88"W x 2.59"D
M3713F-C075-AC 75 A 8.00"H x 12.88"W x 2.59"D
M3713F-C150-AC 150 A 8.00"H x 12.88"W x 4.14"D
M3713F-C225-AC 225 A 8.00"H x 12.88"W x 4.14"D
M3713F-C375-AC 375 A 8.00"H x 12.88"W x 4.14"D
Back to Top