KIT 3628T is a combination of a relay, 24V power supply, and 24V backup module. In conjunction with an appropriately sized M3628R discharge resistor. The system will discharge an attached capacitor bank to below 50V in 1 minute. Automatic discharge can be set up using an aux contact on the cabinet disconnect switch or breaker, or manual discharge can be triggered locally or remotely via PLC control.
KIT 3628T is available in voltages up to 1000 VDC, and in peak currents up to 600 amps. Complementary M3628R resistors are available up to 4000 kJ, and can be paralleled for faster discharge times or for larger energy banks.
400 VDC | 4.4 F | 350 kJ | KIT 3628T-Y200 | - | M3628R-05.0-0350-6T | - |
400 VDC | 9.4 F | 750 kJ | KIT 3628T-Y200 | - | M3628R-03.0-0750-6H | - |
400 VDC | 19 F | 1500 kJ | KIT 3628T-Y600 | - | M3628R-00.8-1500-6H | - |
400 VDC | 25 F | 2000 kJ | KIT 3628T-Y600 | - | M3628R-00.8-2000-6H | - |
400 VDC | 38 F | 3000 kJ | KIT 3628T-Y600 | - | M3628R-00.7-3000-10H | - |
400 VDC | 50 F | 4000 kJ | KIT 3628T-Y600 | - | M3628R-00.7-4000-14H | - |
450 VDC | 3.5 F | 350 kJ | KIT 3628T-Y200 | - | M3628R-05.0-0350-6T | - |
450 VDC | 7.4 | 750 kJ | KIT 3628T-Y200 | - | M3628R-03.0-0750-6H | - |
450 VDC | 15 F | 1500 kJ | KIT 3628T-Y600 | - | M3628R-00.8-1500-6H | - |
450 VDC | 20 F | 2000 kJ | KIT 3628T-Y600 | - | M3628R-00.8-2000-6H | - |
450 VDC | 30 F | 3000 kJ | KIT 3628T-Y600 | - | M3628R-00.8-3000-10H | - |
450 VDC | 40 F | 4000 kJ | KIT 3628T-Y600 | - | M3628R-00.8-4000-14H | - |
500 VDC | 2.8 F | 350 kJ | KIT 3628T-Y200 | - | M3628R-03.5-0350-6T | - |
500 VDC | 6.0 F | 750 kJ | KIT 3628T-Y200 | - | M3628R-03.5-0750-6H | - |
500 VDC | 12 F | 1500 kJ | KIT 3628T-Y600 | - | M3628R-01.0-1500-6H | - |
500 VDC | 16 F | 2000 kJ | KIT 3628T-Y600 | - | M3628R-01.0-2000-6H | - |
500 VDC | 24 F | 3000 kJ | KIT 3628T-Y600 | - | M3628R-00.9-3000-10H | - |
500 VDC | 32 F | 4000 kJ | KIT 3628T-Y600 | - | M3628R-00.9-4000-14H | - |
550 VDC | 2.3 F | 350 kJ | KIT 3628T-Y200 | - | M3628R-04.0-0350-6T | - |
550 VDC | 4.9 F | 750 kJ | KIT 3628T-Y200 | - | M3628R-04.0-0750-6H | - |
550 VDC | 10 F | 1500 kJ | KIT 3628T-Y600 | - | M3628R-01.0-1500-6H | - |
550 VDC | 13 F | 2000 kJ | KIT 3628T-Y600 | - | M3628R-01.0-2000-6H | - |
550 VDC | 20 F | 3000 kJ | KIT 3628T-Y600 | - | M3628R-01.0-3000-10H | - |
550 VDC | 26 F | 4000 kJ | KIT 3628T-Y600 | - | M3628R-01.0-4000-14H | - |
600 VDC | 1.9 F | 350 kJ | KIT 3628T-Y200 | - | M3628R-04.0-0350-6T | - |
600 VDC | 750 kJ | 750 kJ | KIT 3628T-Y200 | - | M3628R-04.0-0750-6H | - |
600 VDC | 8.3 | 1500 kJ | KIT 3628T-Y600 | - | M3628R-01.0-1500-6H | - |
600 VDC | 11 F | 2000 kJ | KIT 3628T-Y600 | - | M3628R-01.0-2000-6H | - |
600 VDC | 17 F | 3000 kJ | KIT 3628T-Y600 | - | M3628R-01.0-3000-10H | - |
600 VDC | 22 F | 4000 kJ | KIT 3628T-Y600 | - | M3628R-01.0-4000-14H | - |
Charge Voltage (VDC) |
Capacitance (Farad) |
Energy (kJ) |
KIT 3628T | Model Weight | M3628R Resistor | Model Weight |
---|---|---|---|---|---|---|
400 VDC | 4.4 F | 350 kJ | KIT 3628T-Y200 | - | M3628R-05.0-0350-6T | - |
9.4 F | 750 kJ | M3628R-03.0-0750-6H | - | |||
19 F | 1500 kJ | KIT 3628T-Y600 | - | M3628R-00.8-1500-6H | - | |
25 F | 2000 kJ | M3628R-00.8-2000-6H | - | |||
38 F | 3000 kJ | M3628R-00.7-3000-10H | - | |||
50 F | 4000 kJ | M3628R-00.7-4000-14H | - | |||
450 VDC | 3.5 F | 350 kJ | KIT 3628T-Y200 | - | M3628R-05.0-0350-6T | - |
7.4 F | 750 kJ | M3628R-03.0-0750-6H | - | |||
15 F | 1500 kJ | KIT 3628T-Y600 | - | M3628R-00.8-1500-6H | - | |
20 F | 2000 kJ | M3628R-00.8-2000-6H | - | |||
30 F | 3000 kJ | M3628R-00.8-3000-10H | - | |||
40 F | 4000 kJ | M3628R-00.8-4000-14H | - | |||
500 VDC | 2.8 F | 350 kJ | KIT 3628T-Y200 | - | M3628R-03.5-0350-6T | - |
6.0 F | 750 kJ | M3628R-03.5-0750-6H | - | |||
12 F | 1500 kJ | KIT 3628T-Y600 | - | M3628R-01.0-1500-6H | - | |
16 F | 2000 kJ | M3628R-01.0-2000-6H | - | |||
24 F | 3000 kJ | M3628R-00.9-3000-10H | - | |||
32 F | 4000 kJ | M3628R-00.9-4000-14H | - | |||
550 VDC | 2.3 F | 350 kJ | KIT 3628T-Y200 | - | M3628R-04.0-0350-6T | - |
4.9 F | 750 kJ | M3628R-04.0-0750-6H | - | |||
10 F | 1500 kJ | KIT 3628T-Y600 | - | M3628R-01.0-1500-6H | - | |
13 F | 2000 kJ | M3628R-01.0-2000-6H | - | |||
20 F | 3000 kJ | M3628R-01.0-3000-10H | - | |||
26 F | 4000 kJ | M3628R-01.0-4000-14H | - | |||
600 VDC | 1.9 F | 350 kJ | KIT 3628T-Y200 | - | M3628R-04.0-0350-6T | - |
4.2 F | 750 kJ | M3628R-04.0-0750-6H | - | |||
8.3 F | 1500 kJ | KIT 3628T-Y600 | - | M3628R-01.0-1500-6H | - | |
11 F | 2000 kJ | M3628R-01.0-2000-6H | - | |||
17 F | 3000 kJ | M3628R-01.0-3000-10H | - | |||
22 F | 4000 kJ | M3628R-01.0-4000-14H | - |