The M3500DB Series enhances system performance and safety by providing resistive braking control for emergency stop applications if regenerative braking does not perform.
The M3500DB Series satisfies the need to physically isolate one motor from its drive so that the axis module is in a safe condition for an operator to intervene in a process.
Max AC Voltage...480 VAC at rated current
Max FLA...............32A - 150A
Duty Cycle...........3 Full Load Stops/Hour
Aux. Contact.......250 VAC, 2A
Model Number | Contact Type | Resistance | Dimensions (H" x W" x D") |
Model Weight |
|
---|---|---|---|---|---|
EN-954 Category II | EN-954 Category IV | ||||
32A Continuous Motor Current | |||||
Normally Closed | 1 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Open | 1 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Closed | 3 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Open | 3 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Closed | 6 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Open | 6 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Closed | 16 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Open | 16 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Closed | 36 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Open | 36 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Closed | 1 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Open | 1 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Closed | 3 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Open | 3 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Closed | 6 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Open | 6 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Closed | 16 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Open | 16 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Closed | 36 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Open | 36 Ω | 15.95" x 2.92" x 10.35" | - |
Model Number | Contact Type | Resistance | Dimensions (H" x W" x D") |
Model Weight |
|
---|---|---|---|---|---|
EN-954 Category II | EN-954 Category IV | ||||
43A Continuous Motor Current | |||||
Normally Closed | 1 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Open | 1 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Closed | 3 Ω | 15.95" x 2.92" x 10.35" | - | ||
Normally Open | 3 Ω | 15.95" x 2.92" x 10.35" | - |
Model Number | Contact Type | Resistance | Dimensions (H" x W" x D") |
Model Weight |
|
---|---|---|---|---|---|
EN-954 Category II | EN-954 Category IV | ||||
65A Continuous Motor Current | |||||
Normally Closed | 0.5 Ω | 15.95" x 7.56" x 10.52" | - | ||
Normally Closed | 1.5 Ω | 15.95" x 7.56" x 10.52" | - | ||
Normally Closed | 3 Ω | 15.95" x 7.56" x 10.52" | - |
Model Number | Contact Type | Resistance | Dimensions (H" x W" x D") |
Model Weight |
|
---|---|---|---|---|---|
EN-954 Category II | EN-954 Category IV | ||||
150A Continuous Motor Current | |||||
Normally Closed | 0.25 Ω | 20.00" x 10.00" x 10.25" | - | ||
Normally Closed | 0.75 Ω | 20.00" x 10.00" x 10.25" | - | ||
Normally Closed | 1.5 Ω | 20.00" x 10.00" x 10.25" | - |